| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 209-XL-NPP-B | 45 | 85 | 19 | 34500 | 20400 | ||
| 209-XL-KRR | 45 | 85 | 30 | 34500 | 20400 | ||
| SUG209 | 45 | 85 | 30.2 | 31500 | 19400 | ||
| SUB209 | 45 | 85 | 41.5 | 31500 | 19400 | ||
| GAY45-XL-NPP-B | 45 | 85 | 41.5 | 34500 | 20400 | ||
| GLE45-XL-KRR-B | 45 | 85 | 42.9 | 34500 | 20400 | ||
| GRAE45-XL-NPP-B | 45 | 85 | 43.8 | 34500 | 20400 | ||
| GRAE45-XL-NPP-B-FA125 | 45 | 85 | 43.8 | 34500 | 20400 | ||
| RAE45-XL-NPP-B | 45 | 85 | 43.8 | 34500 | 20400 | ||
| RAE45-XL-NPP-FA106 | 45 | 85 | 43.8 | 34500 | 20400 | ||
| GSH45-XL-2RSR-B | 45 | 85 | 46 | 31000 | 20100 | ||
| SUC209 | 45 | 85 | 49.2 | 31500 | 19400 | ||
| GYE45-XL-KRR-B | 45 | 85 | 49.2 | 34500 | 20400 | ||
| UC209 | 45 | 85 | 49.2 | 34500 | 20400 | ||
| E45-XL-KLL | 45 | 85 | 56.5 | 34500 | 20400 | ||
| E45-XL-KRR | 45 | 85 | 56.5 | 34500 | 20400 | ||
| GE45-XL-KLL-B | 45 | 85 | 56.5 | 34500 | 20400 | ||
| GE45-XL-KRR-B | 45 | 85 | 56.5 | 34500 | 20400 | ||
| GE45-XL-KRR-B-FA125 | 45 | 85 | 56.5 | 34500 | 20400 | ||
| GE45-XL-KTT-B | 45 | 85 | 56.5 | 34500 | 20400 | ||
| GYE45-210-XL-KRR-B | 45 | 90 | 51.6 | 37500 | 23200 | ||
| UK210 | 45 | 90 | 55 | 37500 | 23200 | ||
| UC210-29 | 46.038 | 90 | 51.6 | 37500 | 23200 | ||
| UC210-30 | 47.625 | 90 | 51.6 | 37500 | 23200 | ||
| GRA115-NPP-B-AS2/V | 49.2125 | 90 | 43.8 | 37500 | 23200 | ||
| GY1115-KRR-B-AS2/V | 49.2125 | 90 | 51.6 | 37500 | 23200 | ||
| G1115-KRR-B-AS2/V | 49.2125 | 90 | 62.75 | 37500 | 23200 | ||
| UC210-31 | 49.213 | 90 | 51.6 | 37500 | 23200 | ||
| 210-XL-NPP-B | 50 | 90 | 20 | 37500 | 23200 | ||
| 210-XL-KRR | 50 | 90 | 30 | 37500 | 23200 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone