| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 634-2Z | 4 | 16 | 5 | 1840 | 670 | ||
| 634 | 4 | 16 | 5 | 2030 | 700 | ||
| SMR85 | 5 | 8 | 2 | 185 | 72 | ||
| SMR85-2Z | 5 | 8 | 2.5 | 185 | 72 | ||
| SMR95 | 5 | 9 | 2.5 | 300 | 102 | ||
| SMR95-2Z | 5 | 9 | 3 | 300 | 102 | ||
| SMR105-2Z | 5 | 10 | 4 | 430 | 169 | ||
| S685-2Z | 5 | 11 | 3 | 610 | 226 | ||
| S685 | 5 | 11 | 3 | 610 | 226 | ||
| SMR115-2Z | 5 | 11 | 4 | 610 | 226 | ||
| 685-2Z | 5 | 11 | 5 | 760 | 280 | ||
| S695-2Z | 5 | 13 | 4 | 920 | 345 | ||
| S695 | 5 | 13 | 4 | 920 | 345 | ||
| S605-2Z | 5 | 14 | 5 | 930 | 310 | ||
| S605 | 5 | 14 | 5 | 930 | 310 | ||
| 605-2Z | 5 | 14 | 5 | 1410 | 510 | ||
| S625-2Z | 5 | 16 | 5 | 1470 | 540 | ||
| S625 | 5 | 16 | 5 | 1470 | 540 | ||
| 625-2Z | 5 | 16 | 5 | 1560 | 600 | ||
| 625 | 5 | 16 | 5 | 1560 | 600 | ||
| S635-2Z | 5 | 19 | 6 | 1990 | 710 | ||
| S635 | 5 | 19 | 6 | 1990 | 710 | ||
| 635-2Z | 5 | 19 | 6 | 2600 | 1050 | ||
| 635 | 5 | 19 | 6 | 2600 | 1050 | ||
| SMR106 | 6 | 10 | 2.5 | 345 | 132 | ||
| SMR106-2Z | 6 | 10 | 3 | 345 | 132 | ||
| SMR126-2Z | 6 | 12 | 4 | 495 | 180 | ||
| SMR126 | 6 | 12 | 4 | 495 | 180 | ||
| S686 | 6 | 13 | 3.5 | 920 | 350 | ||
| S686-2Z | 6 | 13 | 5 | 920 | 350 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone