| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 2303 M | 17 | 47 | 19 | 14.3 | 3.55 | 30000 | 22000 |
| 2203 ETN9 | 17 | 40 | 16 | 10.6 | 2.55 | 34000 | 24000 |
| 2203 E-2RS1TN9 | 17 | 40 | 16 | 8.84 | 2.2 | 12000 | |
| 1303 EM | 17 | 47 | 14 | 12.7 | 3.4 | 28000 | 20000 |
| 1203 ETN9 | 17 | 40 | 12 | 8.84 | 2.2 | 38000 | 24000 |
| 2303 E-2RS1TN9 | 17 | 47 | 19 | 12.7 | 3.4 | 11000 | |
| 11204 ETN9 | 20 | 47 | 40 | 12.7 | 3.4 | 9000 | |
| 2304 TN9 | 20 | 52 | 21 | 18.2 | 4.75 | 26000 | 19000 |
| 1305 EKTN9 | 20 | 62 | 17 | 19 | 5.4 | 22000 | 15000 |
| 2305 E-2RS1KTN9 | 20 | 62 | 24 | 19 | 5.4 | 7500 | |
| 2204 E-2RS1TN9 | 20 | 47 | 18 | 12.7 | 3.4 | 10000 | |
| 2205 E-2RS1KTN9 | 20 | 52 | 18 | 14.3 | 4 | 9000 | |
| 2304 E-2RS1TN9 | 20 | 52 | 21 | 14.3 | 4 | 9000 | |
| 1304 ETN9 | 20 | 52 | 15 | 14.3 | 4 | 26000 | 18000 |
| 2305 EKTN9 | 20 | 62 | 24 | 27 | 7.1 | 22000 | 16000 |
| 2304 M | 20 | 52 | 21 | 18.2 | 4.75 | 26000 | 19000 |
| 2205 EKTN9 | 20 | 52 | 18 | 16.8 | 4.4 | 26000 | 18000 |
| 1204 ETN9 | 20 | 47 | 14 | 12.7 | 3.4 | 32000 | 20000 |
| 1204 EKTN9 | 20 | 47 | 14 | 12.7 | 3.4 | 32000 | 20000 |
| 2204 ETN9 | 20 | 47 | 18 | 16.8 | 4.15 | 28000 | 20000 |
| 1205 EKTN9 | 20 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
| 2205 ETN9 | 25 | 52 | 18 | 16.8 | 4.4 | 26000 | 18000 |
| 2206 E-2RS1KTN9 | 25 | 62 | 20 | 15.6 | 4.65 | 7500 | |
| 2206 EKTN9 | 25 | 62 | 20 | 23.8 | 6.7 | 22000 | 15000 |
| 2305 E-2RS1TN9 | 25 | 62 | 24 | 19 | 5.4 | 7500 | |
| 2205 EKTN9 | 25 | 52 | 18 | 16.8 | 4.4 | 26000 | 18000 |
| 2305 ETN9 | 25 | 62 | 24 | 27 | 7.1 | 22000 | 16000 |
| 1205 EM | 25 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
| 1205 EKTN9 | 25 | 52 | 15 | 14.3 | 4 | 28000 | 18000 |
| 2306 K | 25 | 72 | 27 | 31.2 | 8.8 | 18000 | 13000 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone