| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 6321 | 105 | 225 | 49 | 188000 | 150000 | ||
| 61822-2RSR-Y | 110 | 140 | 16 | 30000 | 30500 | ||
| 61822-2RZ-Y | 110 | 140 | 16 | 30000 | 30500 | ||
| 61822-Y | 110 | 140 | 16 | 30000 | 30500 | ||
| 16022 | 110 | 170 | 19 | 61000 | 57000 | ||
| 6022-2RSR | 110 | 170 | 28 | 85000 | 71000 | ||
| 6022-2Z | 110 | 170 | 28 | 85000 | 71000 | ||
| 6022 | 110 | 170 | 28 | 85000 | 71000 | ||
| 6222-2Z | 110 | 200 | 38 | 153000 | 117000 | ||
| 6222 | 110 | 200 | 38 | 153000 | 117000 | ||
| 6322-2RSR | 110 | 240 | 50 | 201000 | 165000 | ||
| 6322-2Z | 110 | 240 | 50 | 201000 | 165000 | ||
| 6322 | 110 | 240 | 50 | 201000 | 165000 | ||
| 61824-2RSR-Y | 120 | 150 | 16 | 30500 | 33000 | ||
| 61824-2RZ-Y | 120 | 150 | 16 | 30500 | 33000 | ||
| 61824-Y | 120 | 150 | 16 | 30500 | 33000 | ||
| 16024 | 120 | 180 | 19 | 65000 | 64000 | ||
| 6024-2RSR | 120 | 180 | 28 | 88000 | 77000 | ||
| 6024-2Z | 120 | 180 | 28 | 88000 | 77000 | ||
| 6024 | 120 | 180 | 28 | 88000 | 77000 | ||
| 6224-2RSR | 120 | 215 | 40 | 154000 | 123000 | ||
| 6224-2Z | 120 | 215 | 40 | 154000 | 123000 | ||
| 6224 | 120 | 215 | 40 | 154000 | 123000 | ||
| 6324 | 120 | 260 | 55 | 225000 | 195000 | ||
| 61826 | 130 | 165 | 18 | 40500 | 43000 | ||
| 61926-M | 130 | 180 | 24 | 77000 | 74000 | ||
| 16026 | 130 | 200 | 22 | 84000 | 82000 | ||
| 6026-2RSR | 130 | 200 | 33 | 113000 | 101000 | ||
| 6026-2Z | 130 | 200 | 33 | 113000 | 101000 | ||
| 6026 | 130 | 200 | 33 | 113000 | 101000 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone