Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
D/W RW1-4 | 1.984 | 6.35 | 3.175 | 0.163 | 0.048 | 170000 | 100000 |
D/W R1-4 | 1.984 | 6.35 | 2.38 | 0.163 | 0.048 | 170000 | 100000 |
W 619/2-2Z | 2 | 6 | 2.3 | 0.094 | 0.025 | 200000 | 100000 |
W 619/2 | 2 | 6 | 2.3 | 0.19 | 0.051 | 180000 | 110000 |
WBB1-8701 R | 2 | 7 | 2.5 | 0.221 | 0.067 | 160000 | 100000 |
W 618/2 X | 2 | 5 | 2 | 0.094 | 0.025 | 200000 | 120000 |
W 618/2 R | 2 | 5 | 1.5 | 0.094 | 0.025 | 200000 | 120000 |
W 630/2-2ZS | 2 | 7 | 3.5 | 0.221 | 0.067 | 160000 | 80000 |
W 639/2-2Z | 2 | 6 | 3 | 0.19 | 0.051 | 180000 | 90000 |
WBB1-8701 | 2 | 7 | 2.5 | 0.221 | 0.067 | 160000 | 100000 |
W 618/2 | 2 | 5 | 1.5 | 0.094 | 0.025 | 200000 | 120000 |
W 602 X-2ZS | 2 | 7 | 3 | 0.221 | 0.067 | 160000 | 80000 |
W 619/2 XR-2Z | 2 | 6 | 2.5 | 0.19 | 0.051 | 180000 | 90000 |
W 619/2 X | 2 | 6 | 2.5 | 0.19 | 0.051 | 180000 | 110000 |
W 619/2 R | 2 | 6 | 2.3 | 0.19 | 0.051 | 180000 | 110000 |
W 619/2 XR | 2 | 6 | 2.5 | 0.19 | 0.051 | 180000 | 110000 |
W 602 | 2 | 7 | 2.8 | 0.221 | 0.067 | 160000 | 100000 |
W 617/2 | 2 | 4 | 1.2 | 0.068 | 0.019 | 200000 | 130000 |
W 619/2 X-2Z | 2 | 6 | 2.5 | 0.19 | 0.051 | 180000 | 90000 |
W 637/2-2Z | 2 | 4 | 2 | 0.068 | 0.019 | 200000 | 100000 |
W 639/2 R-2Z | 2 | 6 | 3 | 0.19 | 0.051 | 180000 | 90000 |
W 630/2 R-2ZS | 2 | 7 | 3.5 | 0.221 | 0.067 | 160000 | 80000 |
W 638/2 R-2Z | 2 | 5 | 2.3 | 0.094 | 0.025 | 200000 | 100000 |
W 638/2-2Z | 2 | 5 | 2.3 | 0.094 | 0.025 | 200000 | 100000 |
W 602 XR-2ZS | 2 | 7 | 3 | 0.221 | 0.067 | 160000 | 80000 |
W 618/2 XR | 2 | 5 | 2 | 0.094 | 0.025 | 200000 | 120000 |
W 602 R | 2 | 7 | 2.8 | 0.221 | 0.067 | 160000 | 100000 |
W 638/2 X-2Z | 2 | 5 | 2.5 | 0.094 | 0.025 | 200000 | 100000 |
W 638/2 XR-2Z | 2 | 5 | 2.5 | 0.094 | 0.025 | 200000 | 100000 |
D/W R133-2ZS | 2.38 | 4.762 | 2.38 | 0.078 | 0.025 | 190000 | 95000 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone