Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NU 314 ECM/HC5C3 | 70 | 150 | 35 | 209 | 228 | 4300 | 5600 |
NU 214 ECM/HC5C3 | 70 | 125 | 24 | 121 | 140 | 5300 | 6300 |
NU 1014 ECP/HC5C3 | 70 | 110 | 20 | 79.2 | 98 | 7000 | 7000 |
NU 215 ECM/HC5C3 | 75 | 130 | 25 | 132 | 160 | 5300 | 6000 |
NU 1015 M/HC5C3 | 75 | 115 | 20 | 58.3 | 71 | 6700 | 6700 |
NU 1016 ECM/HC5C3 | 80 | 125 | 22 | 102 | 134 | 6000 | 6000 |
NU 216 ECM/HC5C3 | 80 | 140 | 26 | 142 | 173 | 4800 | 5600 |
NU 1017 M/HC5C3 | 85 | 130 | 22 | 72.1 | 91.5 | 6000 | 6000 |
NU 217 ECM/HC5C3 | 85 | 150 | 28 | 168 | 200 | 4500 | 5300 |
NU 1018 M/HC5C3 | 90 | 140 | 24 | 85.8 | 110 | 5600 | 5600 |
NU 218 ECM/HC5C3 | 90 | 160 | 30 | 183 | 220 | 4500 | 5000 |
NU 1019 ML/HC5C3 | 95 | 145 | 24 | 88 | 116 | 5300 | 8000 |
NU 1020 M/HC5C3 | 100 | 150 | 24 | 89.7 | 122 | 5000 | 5000 |
NU 202 ECPHA | 15 | 35 | 11 | 12.5 | 10.2 | 22000 | 34000 |
NU 202 ECP | 15 | 35 | 11 | 12.5 | 10.2 | 22000 | 26000 |
NJ 202 ECP | 15 | 35 | 11 | 12.5 | 10.2 | 22000 | 26000 |
NU 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 17000 | 20000 |
NU 203 ECPHA | 17 | 40 | 12 | 20 | 14.3 | 20000 | 30000 |
NU 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 20000 | 22000 |
NUP 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 20000 | 22000 |
NJ 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20000 | 22000 |
NUP 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20000 | 22000 |
NJ 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 20000 | 22000 |
N 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 17000 | 20000 |
NU 203 ECML | 17 | 40 | 12 | 20 | 14.3 | 20000 | 34000 |
NU 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20000 | 22000 |
NJ 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 17000 | 20000 |
NJ 203 ECML | 17 | 40 | 12 | 20 | 14.3 | 20000 | 34000 |
N 203 ECPH | 17 | 40 | 12 | 20 | 14.3 | 20000 | 22000 |
N 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20000 | 22000 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone