Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NU 1092 MA | 460 | 680 | 100 | 1650 | 2850 | 950 | 1200 |
NU 1096 MA | 480 | 700 | 100 | 1680 | 3000 | 900 | 1200 |
NU 2096 ECMA | 480 | 700 | 128 | 2860 | 5600 | 750 | 1200 |
NU 1996 KMA | 480 | 650 | 78 | 1170 | 2240 | 950 | 950 |
NJ 2896 ECMA | 480 | 600 | 72 | 1100 | 2450 | 1000 | 1300 |
NJ 1996 MA | 480 | 650 | 78 | 1170 | 2240 | 950 | 1300 |
NU 1996 MA | 480 | 650 | 78 | 1170 | 2240 | 950 | 1300 |
NU 1896 MA | 480 | 600 | 56 | 737 | 1560 | 1000 | 1300 |
NJ 1896 MA | 480 | 600 | 56 | 765 | 1560 | 1000 | 1300 |
NU 3196 ECMA/HB1 | 480 | 790 | 248 | 5940 | 10800 | 630 | 1100 |
NJ 39/500 ECMA | 500 | 670 | 128 | 2330 | 5200 | 800 | 1200 |
N 39/500 ECMB/W33 | 500 | 670 | 128 | 2330 | 5200 | 800 | 1200 |
NU 28/500 ECMA | 500 | 620 | 72 | 1100 | 2650 | 950 | 1300 |
NU 30/500 ECMA | 500 | 720 | 167 | 3800 | 7350 | 750 | 1100 |
NU 29/500 ECMA | 500 | 670 | 100 | 2050 | 4250 | 900 | 1200 |
316198 | 500 | 620 | 45 | 396 | 830 | 1000 | 1000 |
NU 12/500 MA | 500 | 920 | 185 | 5280 | 8500 | 670 | 950 |
NF 18/500 ECM | 500 | 620 | 56 | 792 | 1660 | 950 | 950 |
NU 10/500 MA | 500 | 720 | 100 | 1720 | 3100 | 900 | 1100 |
NU 20/500 ECMA | 500 | 720 | 128 | 2920 | 5850 | 750 | 1100 |
NU 31/500 ECMA/HB1 | 500 | 830 | 264 | 6440 | 12000 | 600 | 1000 |
NU 19/500 MA | 500 | 670 | 78 | 1210 | 2360 | 900 | 1200 |
NU 20/530 ECMA | 530 | 780 | 145 | 3740 | 7350 | 670 | 1000 |
NUP 29/530 ECMA | 530 | 710 | 106 | 2380 | 5000 | 850 | 1100 |
315835 B | 530 | 650 | 45 | 418 | 900 | 2200 | 3400 |
315835 A | 530 | 650 | 45 | 418 | 900 | 2200 | 3400 |
NU 10/530 MA | 530 | 780 | 112 | 2290 | 4050 | 800 | 1000 |
NJ 28/530 ECMA | 530 | 650 | 72 | 1170 | 2700 | 900 | 1200 |
NJ 19/530 ECM/HB1 | 530 | 710 | 82 | 1570 | 3050 | 850 | 850 |
NU 31/530 ECMA/HB1 | 530 | 870 | 272 | 7480 | 14600 | 560 | 950 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone