Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
IR 50X55X20 IS1 | 50 | 20 | |||||
IR 55x63x45 | 55 | 45 | |||||
IR 55x63x25 | 55 | 25 | |||||
IR 55x65x28 | 55 | 28 | |||||
IR 55x60x25 | 55 | 25 | |||||
IR 55x60x35 | 55 | 35 | |||||
IR 60x68x45 | 60 | 45 | |||||
IR 60x68x25 | 60 | 25 | |||||
IR 60x68x35 | 60 | 35 | |||||
IR 60x70x28 | 60 | 28 | |||||
IR 60x70x25 | 60 | 25 | |||||
IR 65x73x25 | 65 | 25 | |||||
IR 65x73x35 | 65 | 35 | |||||
IR 65x75x28 | 65 | 28 | |||||
IR 65x72x45 | 65 | 45 | |||||
IR 65x72x25 | 65 | 25 | |||||
IR 70x80x35 | 70 | 35 | |||||
IR 70x80x30 | 70 | 30 | |||||
IR 70x80x54 | 70 | 54 | |||||
IR 70x80x25 | 70 | 25 | |||||
IR 75x85x25 | 75 | 25 | |||||
IR 75x85x30 | 75 | 30 | |||||
IR 75x85x35 | 75 | 35 | |||||
IR 75x85x54 | 75 | 54 | |||||
IR 80x90x30 | 80 | 30 | |||||
IR 80x90x35 | 80 | 35 | |||||
IR 80x90x25 | 80 | 25 | |||||
IR 80x90x54 | 80 | 54 | |||||
IR 85x95x26 | 85 | 26 | |||||
IR 85x100x35 | 85 | 35 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone