| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| RNA4844 | 220 | 270 | 50 | ||||
| RNA4848 | 240 | 300 | 60 | ||||
| RNA4852 | 260 | 320 | 60 | ||||
| RNA4856 | 280 | 350 | 69 | ||||
| RNA4860 | 300 | 380 | 80 | ||||
| RNA4864 | 320 | 400 | 80 | ||||
| RNA4868 | 340 | 420 | 80 | ||||
| RNA4872 | 360 | 440 | 80 | ||||
| RNA49/8 | 8 | 19 | 11 | ||||
| RNA49/9 | 9 | 20 | 11 | ||||
| RNA4900 | 10 | 22 | 13 | ||||
| RNA4901 | 12 | 24 | 13 | ||||
| K22×26×17 | 22 | 26 | 17 | ||||
| K25×29×17 | 25 | 29 | 17 | ||||
| K50×55×20 | 50 | 55 | 20 | ||||
| - | 68 | 74 | 30 | ||||
| K70×76×30 | 70 | 76 | 30 | ||||
| K75×81×30 | 75 | 81 | 30 | ||||
| - | 80 | 86 | 30 | ||||
| K28×33×27 | 28 | 33 | 27 | ||||
| K30×35×27 | 30 | 35 | 27 | ||||
| K32×37×27 | 32 | 37 | 27 | ||||
| K35×40×27 | 35 | 40 | 27 | ||||
| K40×45×27 | 40 | 45 | 27 | ||||
| K42×47×27 | 42 | 47 | 27 | ||||
| K45×50×27 | 45 | 50 | 27 | ||||
| K10×14×10 | 10 | 14 | 10 | ||||
| K12×16×10 | 12 | 16 | 10 | ||||
| K15×20×13 | 15 | 20 | 13 | ||||
| K25×30×13 | 25 | 30 | 13 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone