| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 4401 | 12.7 | 36.513 | 15.875 | 14100 | 19700 | ||
| B2 | 14.288 | 30.96 | 15.88 | 17100 | 24900 | ||
| FT2 | 14.288 | 30.963 | 14.3 | 3300 | 1680 | ||
| GT2 | 14.288 | 30.963 | 14.3 | 10400 | 16700 | ||
| D2 | 14.288 | 30.963 | 14.3 | 17100 | 24900 | ||
| W9/16 | 14.288 | 35.71 | 15.875 | 19300 | 28500 | ||
| 4402 | 14.288 | 36.53 | 15.875 | 14100 | 19700 | ||
| DL15 | 15 | 26 | 9 | 7200 | 11600 | ||
| 51102 | 15 | 28 | 9 | 10500 | 16800 | ||
| 2902 | 15 | 31 | 12 | 10300 | 16600 | ||
| 51202 | 15 | 32 | 12 | 16600 | 24800 | ||
| 53202 | 15 | 32 | 13.3 | 16600 | 24800 | ||
| 902 | 15 | 35 | 14 | 19300 | 28000 | ||
| 53202 + U202 | 15 | 35 | 15 | 16600 | 24800 | ||
| 4102 | 15 | 35 | 15 | 19300 | 28000 | ||
| 502 | 15 | 35 | 20 | 22500 | 31000 | ||
| 4102-AW | 15 | 38 | 17 | 19300 | 28000 | ||
| 52204 | 15 | 40 | 26 | 21100 | 37500 | ||
| 2006 | 15.875 | 25.4 | 12.7 | 4500 | 7400 | ||
| EW5/8 | 15.875 | 27.788 | 7.14 | 2320 | 1170 | ||
| 2132 | 15.875 | 28.575 | 14.288 | 9200 | 13900 | ||
| 2043 | 15.875 | 31.75 | 14.288 | 10700 | 15100 | ||
| FT3 | 15.875 | 34.138 | 14.3 | 3400 | 1850 | ||
| GT3 | 15.875 | 34.138 | 14.3 | 10100 | 16700 | ||
| D3 | 15.875 | 34.138 | 14.3 | 18200 | 29800 | ||
| B3 | 15.875 | 34.138 | 15.875 | 18200 | 29800 | ||
| W5/8 | 15.875 | 35.71 | 15.875 | 19300 | 28500 | ||
| 4403 | 15.875 | 39.7 | 15.875 | 15600 | 24600 | ||
| DL17 | 17 | 28 | 9.5 | 7100 | 11600 | ||
| 51103 | 17 | 30 | 9 | 11300 | 19600 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone