Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
51322-MP | 110 | 190 | 63 | 280000 | 740000 | ||
53322-MP | 110 | 190 | 67.2 | 280000 | 740000 | ||
52226 | 110 | 190 | 80 | 184000 | 540000 | ||
54226 | 110 | 190 | 85.8 | 184000 | 540000 | ||
53322-MP + U322 | 110 | 195 | 72 | 280000 | 740000 | ||
54226 + U226 | 110 | 195 | 96 | 184000 | 540000 | ||
52326-MP | 110 | 225 | 130 | 360000 | 1060000 | ||
51422-MP | 110 | 230 | 95 | 405000 | 1130000 | ||
4449 | 111.125 | 161.92 | 34.93 | 107000 | 310000 | ||
XW4-1/2 | 114.3 | 146.05 | 25.4 | 54000 | 200000 | ||
W4-1/2 | 114.3 | 165.1 | 44.45 | 146000 | 400000 | ||
4450 | 114.3 | 171.45 | 41.28 | 153000 | 445000 | ||
2923 | 115 | 150 | 25 | 81000 | 255000 | ||
923 | 115 | 165 | 43 | 172000 | 470000 | ||
1911/4/15 0:00:00 | 115 | 165 | 49 | 172000 | 470000 | ||
4123-AW | 115 | 173 | 52 | 172000 | 470000 | ||
2284 | 117.475 | 152.32 | 38.1 | 98000 | 300000 | ||
4451 | 117.475 | 174.63 | 41.28 | 153000 | 445000 | ||
51124 | 120 | 155 | 25 | 89000 | 310000 | ||
2924 | 120 | 160 | 27 | 95000 | 310000 | ||
51224 | 120 | 170 | 39 | 128000 | 385000 | ||
53224 | 120 | 170 | 40.8 | 128000 | 385000 | ||
924 | 120 | 170 | 43 | 181000 | 520000 | ||
4124 | 120 | 170 | 49 | 181000 | 520000 | ||
53224 + U224 | 120 | 175 | 46 | 128000 | 385000 | ||
4124-AW | 120 | 180 | 52 | 181000 | 520000 | ||
52228 | 120 | 200 | 81 | 191000 | 570000 | ||
54228 | 120 | 200 | 86.2 | 191000 | 570000 | ||
51324-MP | 120 | 210 | 70 | 325000 | 910000 | ||
53324-MP | 120 | 210 | 74.1 | 325000 | 910000 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone