| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| UC203-11 | 17.463 | 47 | 31 | 13600 | 6600 | ||
| RAL012-NPP | 19.05 | 42 | 24.6 | 10000 | 5000 | ||
| GAY012-NPP-B-AS2/V | 19.05 | 47 | 25 | 13600 | 6600 | ||
| GY1012-KRR-B-AS2/V | 19.05 | 47 | 31 | 13200 | 6100 | ||
| GRA012-NPP-B-AS2/V | 19.05 | 47 | 31 | 13600 | 6600 | ||
| UC204-12 | 19.05 | 47 | 31 | 13600 | 6600 | ||
| G1012-KRR-B-AS2/V | 19.05 | 47 | 43.7 | 13600 | 6600 | ||
| RALE20-XL-NPP-B | 20 | 42 | 24.5 | 10000 | 5000 | ||
| RALE20-XL-NPP-FA106 | 20 | 42 | 24.5 | 10000 | 5000 | ||
| RCRA20/46-XL-FA106 | 20 | 46 | 18.3 | 10000 | 5000 | ||
| 204-XL-NPP-B | 20 | 47 | 14 | 13600 | 6600 | ||
| 204-XL-KRR | 20 | 47 | 17.7 | 13600 | 6600 | ||
| SUG204 | 20 | 47 | 21.9 | 12300 | 6300 | ||
| AY20-XL-NPP-B | 20 | 47 | 25 | 13600 | 6600 | ||
| GAY20-XL-NPP-B | 20 | 47 | 25 | 13600 | 6600 | ||
| SUB204 | 20 | 47 | 26 | 12300 | 6300 | ||
| GSH20-XL-2RSR-B | 20 | 47 | 28 | 13400 | 7000 | ||
| SUC204 | 20 | 47 | 31 | 12300 | 6300 | ||
| GRAE20-XL-NPP-B | 20 | 47 | 31 | 13600 | 6600 | ||
| GRAE20-XL-NPP-B-FA125 | 20 | 47 | 31 | 13600 | 6600 | ||
| GYE20-XL-KRR-B | 20 | 47 | 31 | 13600 | 6600 | ||
| RAE20-XL-NPP-B | 20 | 47 | 31 | 13600 | 6600 | ||
| RAE20-XL-NPP-FA106 | 20 | 47 | 31 | 13600 | 6600 | ||
| RAE20-XL-NPP-NR | 20 | 47 | 31 | 13600 | 6600 | ||
| UC204 | 20 | 47 | 31 | 13600 | 6600 | ||
| GLE20-XL-KRR-B | 20 | 47 | 34.1 | 13600 | 6600 | ||
| E20-XL-KLL | 20 | 47 | 43.7 | 13600 | 6600 | ||
| E20-XL-KRR | 20 | 47 | 43.7 | 13600 | 6600 | ||
| GE20-XL-KLL-B | 20 | 47 | 43.7 | 13600 | 6600 | ||
| GE20-XL-KRR-B | 20 | 47 | 43.7 | 13600 | 6600 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone