| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| GE20-XL-KRR-B-FA125 | 20 | 47 | 43.7 | 13600 | 6600 | ||
| GE20-XL-KRR-B-FA164 | 20 | 47 | 43.7 | 13600 | 6600 | ||
| GE20-XL-KTT-B | 20 | 47 | 43.7 | 13600 | 6600 | ||
| UK205 | 20 | 52 | 35 | 14900 | 7800 | ||
| RABRB20/52-XL-FA106 | 20 | 52.3 | 32.3 | 13600 | 6600 | ||
| BE20-XL | 20 | 55 | 16 | 13600 | 6600 | ||
| PE20-XL | 20 | 55 | 31.5 | 13600 | 6600 | ||
| RCSMB20/65-XL-FA106 | 20 | 65.1 | 25.4 | 13600 | 6600 | ||
| CRB20/76-XL | 20 | 77.5 | 36 | 13600 | 6600 | ||
| CRB20/83-XL | 20 | 83.6 | 36.2 | 13600 | 6600 | ||
| UC205-13 | 20.638 | 52 | 34.1 | 14900 | 7800 | ||
| SK014-205-KRR | 22.225 | 52 | 25.4 | 14900 | 7800 | ||
| SK014-205-KRR-B | 22.225 | 52 | 25.4 | 14900 | 7800 | ||
| SK014-205-KTT-B-L402/70 | 22.225 | 52 | 25.4 | 14900 | 7800 | ||
| GRA014-NPP-B-AS2/V | 22.225 | 52 | 31 | 14900 | 7800 | ||
| RA014-NPP | 22.225 | 52 | 31 | 14900 | 7800 | ||
| GY1014-KRR-B-AS2/V | 22.225 | 52 | 34.1 | 14900 | 7800 | ||
| UC205-14 | 22.225 | 52 | 34.1 | 14900 | 7800 | ||
| G1014-KRR-B-AS2/V | 22.225 | 52 | 44.5 | 14900 | 7800 | ||
| GY1015-KRR-B-AS2/V | 23.8125 | 52 | 34.1 | 14900 | 7800 | ||
| G1015-KRR-B-AS2/V | 23.8125 | 52 | 44.5 | 14900 | 7800 | ||
| UC205-15 | 23.813 | 52 | 34.1 | 14900 | 7800 | ||
| RALE25-XL-NPP | 25 | 47 | 25.5 | 10700 | 5900 | ||
| RALE25-XL-NPP-B | 25 | 47 | 25.5 | 10700 | 5900 | ||
| 205-XL-NPP-B | 25 | 52 | 15 | 14900 | 7800 | ||
| 205-XL-KRR | 25 | 52 | 21 | 14900 | 7800 | ||
| SUG205 | 25 | 52 | 22.4 | 13400 | 7500 | ||
| AY25-XL-NPP-B | 25 | 52 | 27 | 14900 | 7800 | ||
| GAY25-XL-NPP-B | 25 | 52 | 27 | 14900 | 7800 | ||
| SUB205 | 25 | 52 | 28 | 13400 | 7500 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone