| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| B6 | 20.638 | 37.31 | 15.88 | 18900 | 32500 | ||
| FT6 | 20.638 | 37.313 | 14.3 | 3900 | 2350 | ||
| GT6 | 20.638 | 37.313 | 14.3 | 10600 | 19600 | ||
| D6 | 20.638 | 37.313 | 14.3 | 18900 | 32500 | ||
| 4406 | 20.638 | 42.88 | 15.875 | 17100 | 29500 | ||
| 2904/1/2 0:00:00 | 22 | 42 | 14 | 21800 | 37500 | ||
| 2011 | 22.225 | 34.925 | 14.288 | 10200 | 18000 | ||
| EW7/8 | 22.225 | 38.1 | 9.525 | 3450 | 2010 | ||
| W7/8 | 22.225 | 42.06 | 15.875 | 18800 | 35000 | ||
| FT7 | 22.225 | 46.838 | 15.875 | 6700 | 4200 | ||
| GT7 | 22.225 | 46.838 | 15.875 | 16700 | 29800 | ||
| D7 | 22.225 | 46.838 | 15.875 | 29400 | 54000 | ||
| B7 | 22.225 | 46.84 | 19.05 | 29400 | 54300 | ||
| 4407 | 22.225 | 49.23 | 19.05 | 26000 | 46000 | ||
| HW7/8 | 22.225 | 52.4 | 25.4 | 40500 | 60000 | ||
| 2001 | 23.813 | 38.1 | 12.7 | 9900 | 18000 | ||
| FT8 | 23.813 | 46.838 | 15.875 | 6700 | 4200 | ||
| GT8 | 23.813 | 46.838 | 15.875 | 16700 | 29800 | ||
| D8 | 23.813 | 46.838 | 15.875 | 29400 | 54000 | ||
| B8 | 23.813 | 46.838 | 19.05 | 29400 | 54300 | ||
| 4408 | 23.813 | 49.23 | 19.05 | 26000 | 46000 | ||
| 10Y25 | 24.4 | 38.1 | 15.875 | 11400 | 28000 | ||
| 51105 | 25 | 42 | 11 | 18100 | 35500 | ||
| DL25 | 25 | 45 | 14 | 16600 | 29500 | ||
| 2905 | 25 | 45 | 14 | 22300 | 40500 | ||
| 51205 | 25 | 47 | 15 | 26500 | 50000 | ||
| 53205 | 25 | 47 | 16.7 | 26500 | 50000 | ||
| 905 | 25 | 48 | 15.5 | 26000 | 46000 | ||
| 4105 | 25 | 48 | 17 | 26000 | 46000 | ||
| 4105-AW | 25 | 50 | 19 | 26000 | 46000 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone