| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NKI60/25 | 60 | 82 | 25 | ||||
| NKI60/35 | 60 | 82 | 35 | ||||
| NKI65/25 | 65 | 90 | 25 | ||||
| NKI65/35 | 65 | 90 | 35 | ||||
| NKI70/25 | 70 | 95 | 25 | ||||
| NKI70/35 | 70 | 95 | 35 | ||||
| NKI75/25 | 75 | 105 | 25 | ||||
| NKI75/35 | 75 | 105 | 35 | ||||
| NKI80/25 | 80 | 110 | 25 | ||||
| NKI80/35 | 80 | 110 | 35 | ||||
| NKI85/26 | 85 | 115 | 26 | ||||
| NKI85/36 | 85 | 115 | 36 | ||||
| NKI90/26 | 90 | 120 | 26 | ||||
| NKI90/36 | 90 | 120 | 36 | ||||
| NA49/8 | 8 | 19 | 11 | ||||
| NA49/9 | 9 | 20 | 11 | ||||
| NA4900 | 10 | 22 | 13 | ||||
| NA4901 | 12 | 24 | 13 | ||||
| NA4902 | 15 | 28 | 13 | ||||
| NA4903 | 17 | 30 | 13 | ||||
| NA4904 | 20 | 37 | 17 | ||||
| NA49/22 | 22 | 39 | 17 | ||||
| NA4905 | 25 | 42 | 17 | ||||
| NA49/28 | 28 | 45 | 17 | ||||
| NA4906 | 30 | 47 | 17 | ||||
| NA49/32 | 32 | 52 | 20 | ||||
| NA4907 | 35 | 55 | 20 | ||||
| NA4908 | 40 | 62 | 22 | ||||
| NA4909 | 45 | 68 | 22 | ||||
| NA4910 | 50 | 72 | 22 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone