| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NA6908 | 40 | 62 | 40 | ||||
| NA6909 | 45 | 68 | 40 | ||||
| NA6910 | 50 | 72 | 40 | ||||
| NA6911 | 55 | 80 | 45 | ||||
| BK0912 | 9 | 13 | 12 | ||||
| BK1012 | 10 | 14 | 12 | ||||
| BK2520 | 25 | 32 | 20 | ||||
| BK2820 | 28 | 35 | 20 | ||||
| BK3020 | 30 | 37 | 20 | ||||
| BK3520 | 35 | 42 | 20 | ||||
| BK4020 | 40 | 47 | 20 | ||||
| BK4520 | 45 | 52 | 20 | ||||
| RNA6917 | 85 | 120 | 63 | ||||
| RNA6918 | 90 | 125 | 63 | ||||
| RNA6919 | 95 | 130 | 63 | ||||
| RNA6920 | 100 | 140 | 71 | ||||
| HK2010 | 20 | 26 | 10 | ||||
| HK2210 | 22 | 28 | 10 | ||||
| HK2512 | 25 | 32 | 12 | ||||
| HK3012 | 30 | 37 | 12 | ||||
| HK3512 | 35 | 42 | 12 | ||||
| HK4012 | 40 | 47 | 12 | ||||
| HK4512 | 45 | 52 | 12 | ||||
| HK0408 | 4 | 8 | 8 | ||||
| HK0608 | 6 | 10 | 8 | ||||
| HK0808 | 8 | 12 | 8 | ||||
| HK1412 | 14 | 20 | 12 | ||||
| HK1512 | 15 | 21 | 12 | ||||
| HK1612 | 16 | 22 | 12 | ||||
| HK1712 | 17 | 23 | 12 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone