| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| AXK5070 | 50 | 70 | 3 | ||||
| AXK5578 | 55 | 78 | 3 | ||||
| AXK6085 | 60 | 85 | 3 | ||||
| AXK6590 | 65 | 90 | 3 | ||||
| AXK7095 | 70 | 95 | 4 | ||||
| AXK75100 | 75 | 100 | 4 | ||||
| AXK80105 | 80 | 105 | 4 | ||||
| AXK85110 | 85 | 110 | 4 | ||||
| AXK90120 | 90 | 120 | 4 | ||||
| AXK100135 | 100 | 135 | 4 | ||||
| AXK110145 | 110 | 145 | 4 | ||||
| AXK120155 | 120 | 155 | 4 | ||||
| 81102 | 15 | 28 | 9 | ||||
| 81103 | 17 | 30 | 9 | ||||
| 81104 | 20 | 35 | 10 | ||||
| 81105 | 25 | 42 | 11 | ||||
| 81106 | 30 | 47 | 11 | ||||
| 81107 | 35 | 52 | 12 | ||||
| 81108 | 40 | 60 | 13 | ||||
| 81109 | 45 | 65 | 14 | ||||
| 81110 | 50 | 70 | 14 | ||||
| 81111 | 55 | 78 | 16 | ||||
| 81112 | 60 | 85 | 17 | ||||
| 81113 | 65 | 90 | 18 | ||||
| BK2212 | 22 | 28 | 12 | ||||
| BK0509 | 5 | 9 | 9 | ||||
| BK0609 | 6 | 10 | 9 | ||||
| BK0709 | 7 | 11 | 9 | ||||
| BK2516 | 25 | 32 | 16 | ||||
| BK2816 | 28 | 35 | 16 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone