| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| BK3016 | 30 | 37 | 16 | ||||
| BK0810 | 8 | 12 | 10 | ||||
| BK0910 | 9 | 13 | 10 | ||||
| BK1010 | 10 | 14 | 10 | ||||
| BK1210 | 12 | 16 | 10 | ||||
| BK1416 | 14 | 20 | 16 | ||||
| BK1516 | 15 | 21 | 16 | ||||
| BK1616 | 16 | 22 | 16 | ||||
| BK1816 | 18 | 24 | 16 | ||||
| BK2016 | 20 | 26 | 16 | ||||
| BK2216 | 22 | 28 | 16 | ||||
| BK5020 | 50 | 58 | 20 | ||||
| BK5520 | 55 | 63 | 20 | ||||
| BK6020 | 60 | 68 | 20 | ||||
| NKI20/16 | 20 | 32 | 16 | ||||
| NKI20/20 | 20 | 32 | 20 | ||||
| NKI22/16 | 22 | 34 | 16 | ||||
| NKI22/20 | 22 | 34 | 20 | ||||
| NKI25/20 | 25 | 38 | 20 | ||||
| NKI25/30 | 25 | 38 | 30 | ||||
| NKI28/20 | 28 | 42 | 20 | ||||
| NKI28/30 | 28 | 42 | 30 | ||||
| NKI30/20 | 30 | 45 | 20 | ||||
| NKI30/30 | 30 | 45 | 30 | ||||
| NKI32/20 | 32 | 47 | 20 | ||||
| NKI32/30 | 32 | 47 | 30 | ||||
| NKI35/20 | 35 | 50 | 20 | ||||
| NKI35/30 | 35 | 50 | 30 | ||||
| NKI38/20 | 38 | 53 | 20 | ||||
| NKI38/30 | 38 | 53 | 30 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone