| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| SIJ 100 ES | 100 | 70 | 610 | 780 | |||
| SILQG 100 ES | 100 | 100 | 610 | 930 | |||
| SIR 100 ES | 100 | 70 | 610 | 950 | |||
| SILJ 100 ES | 100 | 70 | 610 | 780 | |||
| SIR 120 ES | 120 | 85 | 950 | 2450 | |||
| SILR 120 ES | 120 | 85 | 950 | 2450 | |||
| SILQG 125 ES | 125 | 125 | 950 | 1430 | |||
| SIQG 125 ES | 125 | 125 | 950 | 1430 | |||
| SILQG 160 ES | 160 | 160 | 1370 | 2200 | |||
| SIQG 160 ES | 160 | 160 | 1370 | 2200 | |||
| SILQG 200 ES | 200 | 200 | 2120 | 3400 | |||
| SIQG 200 ES | 200 | 200 | 2120 | 3400 | |||
| BK 0306 TN | 6.5 | 1.23 | 0.88 | 24000 | 26000 | ||
| HK 0306 TN | 6.5 | 1.23 | 0.88 | 24000 | 26000 | ||
| HK 0408 | 8 | 1.76 | 1.37 | 22000 | 26000 | ||
| BK 0408 | 8 | 1.76 | 1.37 | 22000 | 26000 | ||
| HK 0509 | 9 | 2.38 | 2.08 | 22000 | 24000 | ||
| BK 0509 | 9 | 2.38 | 2.08 | 22000 | 24000 | ||
| HK 0609 | 10 | 2.81 | 2.7 | 20000 | 22000 | ||
| HK 0606 | 10 | 1.72 | 1.29 | 20000 | 22000 | ||
| HK 0608 | 10 | 2.01 | 1.73 | 20000 | 22000 | ||
| BK 0609 | 10 | 2.81 | 2.7 | 20000 | 22000 | ||
| HK 0709 | 11 | 3.03 | 3.05 | 20000 | 22000 | ||
| BK 0709 | 11 | 3.03 | 3.05 | 20000 | 22000 | ||
| HK 0812.2RS | 12 | 2.7 | 2.75 | 13000 | |||
| HK 0812 RS | 12 | 3.69 | 4.05 | 13000 | |||
| HK 0808 | 12 | 2.7 | 2.75 | 19000 | 22000 | ||
| HN 0808 | 12 | 4.84 | 6.95 | 16000 | 19000 | ||
| HK 0810 | 12 | 3.69 | 4.05 | 19000 | 22000 | ||
| BK 0810 | 12 | 3.69 | 4.05 | 19000 | 22000 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone