| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| S682-X | 2.5 | 6 | 1.8 | 177 | 58 | ||
| S682-X-2Z | 2.5 | 6 | 2.6 | 177 | 58 | ||
| S602-X | 2.5 | 8 | 2.8 | 380 | 108 | ||
| S602-X-2Z | 2.5 | 8 | 4 | 380 | 108 | ||
| SMR63 | 3 | 6 | 2 | 177 | 58 | ||
| SMR63-2Z | 3 | 6 | 2.5 | 177 | 58 | ||
| S683 | 3 | 7 | 2 | 265 | 90 | ||
| S683-2Z | 3 | 7 | 3 | 265 | 90 | ||
| 683-2Z | 3 | 7 | 3 | 330 | 112 | ||
| SMR83 | 3 | 8 | 2.5 | 395 | 112 | ||
| SMR83-2Z | 3 | 8 | 3 | 335 | 112 | ||
| S693 | 3 | 8 | 3 | 475 | 143 | ||
| S693-2Z | 3 | 8 | 4 | 475 | 143 | ||
| 693-2Z | 3 | 8 | 4 | 590 | 180 | ||
| S603 | 3 | 9 | 3 | 395 | 94 | ||
| S603-2Z | 3 | 9 | 5 | 395 | 94 | ||
| S623-2Z | 3 | 10 | 4 | 580 | 175 | ||
| S623 | 3 | 10 | 4 | 580 | 175 | ||
| 623-2Z | 3 | 10 | 4 | 670 | 218 | ||
| 623 | 3 | 10 | 4 | 670 | 218 | ||
| SMR74-2Z | 4 | 7 | 2.5 | 217 | 86 | ||
| SMR84 | 4 | 8 | 2 | 270 | 84 | ||
| SMR84-2Z | 4 | 8 | 3 | 270 | 84 | ||
| S684 | 4 | 9 | 2.5 | 550 | 181 | ||
| S684-2Z | 4 | 9 | 4 | 550 | 181 | ||
| 684-2Z | 4 | 9 | 4 | 680 | 225 | ||
| SMR104 | 4 | 10 | 3 | 600 | 216 | ||
| SMR104-2Z | 4 | 10 | 4 | 600 | 216 | ||
| S694-2Z | 4 | 11 | 4 | 820 | 275 | ||
| S694 | 4 | 11 | 4 | 820 | 275 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone