| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| S627-2Z | 7 | 22 | 7 | 3300 | 1380 | ||
| S627 | 7 | 22 | 7 | 3300 | 1380 | ||
| 627-2Z | 7 | 22 | 7 | 3500 | 1360 | ||
| 627 | 7 | 22 | 7 | 3500 | 1360 | ||
| SMR128 | 8 | 12 | 2.5 | 540 | 168 | ||
| SMR128-2Z | 8 | 12 | 3.5 | 540 | 168 | ||
| S688 | 8 | 16 | 4 | 1070 | 455 | ||
| S688-2Z | 8 | 16 | 5 | 1070 | 455 | ||
| 688-2Z | 8 | 16 | 5 | 1330 | 590 | ||
| S698-2Z | 8 | 19 | 6 | 1900 | 730 | ||
| S698 | 8 | 19 | 6 | 1900 | 730 | ||
| S608-2Z | 8 | 22 | 7 | 2550 | 1090 | ||
| S608 | 8 | 22 | 7 | 2550 | 1090 | ||
| 608-2Z | 8 | 22 | 7 | 3500 | 1370 | ||
| 608 | 8 | 22 | 7 | 3500 | 1370 | ||
| S628-2Z | 8 | 24 | 8 | 2850 | 1130 | ||
| S628 | 8 | 24 | 8 | 2850 | 1130 | ||
| 628-2Z | 8 | 24 | 8 | 3550 | 1410 | ||
| S689 | 9 | 17 | 4 | 1130 | 530 | ||
| S689-2Z | 9 | 17 | 5 | 1130 | 530 | ||
| 689-2Z | 9 | 17 | 5 | 1410 | 660 | ||
| S699-2Z | 9 | 20 | 6 | 2100 | 860 | ||
| S699 | 9 | 20 | 6 | 2100 | 860 | ||
| 609-2Z | 9 | 24 | 7 | 3900 | 1640 | ||
| 609 | 9 | 24 | 7 | 3900 | 1640 | ||
| S629-2Z | 9 | 26 | 8 | 4550 | 1980 | ||
| S629 | 9 | 26 | 8 | 4550 | 1980 | ||
| 629 | 9 | 26 | 8 | 4850 | 1950 | ||
| 629-C-2HRS | 9 | 26 | 8 | 5000 | 1970 | ||
| 629-C-2BRS | 9 | 26 | 8 | 5000 | 1970 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone