Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NUH 2232 ECMH | 160 | 290 | 80 | 980 | 1270 | 2400 | 2600 |
NCF 2332 ECJB/PEX | 160 | 340 | 114 | 1600 | 2000 | 2000 | 2800 |
NUH 2332 ECMH/PEX | 160 | 340 | 114 | 1600 | 2000 | 2000 | 2400 |
NCF 2332 ECJB | 160 | 340 | 114 | 1400 | 2000 | 1800 | 2800 |
NCF 2334 ECJB | 170 | 360 | 120 | 1540 | 2200 | 1700 | 2600 |
NUH 2334 ECMH/PEX | 170 | 360 | 120 | 1760 | 2200 | 1900 | 2200 |
NCF 2334 ECJB/PEX | 170 | 360 | 120 | 1760 | 2200 | 1900 | 2600 |
NCF 2234 ECJB | 170 | 310 | 86 | 1160 | 1530 | 2200 | 2800 |
NUH 2334 ECMH | 170 | 360 | 120 | 1540 | 2200 | 1700 | 2200 |
NUH 2234 ECMH | 170 | 310 | 86 | 1160 | 1530 | 2200 | 2400 |
NCF 2336 ECJB/PEX | 180 | 380 | 126 | 1960 | 2400 | 1800 | 2400 |
NCF 2336 ECJB | 180 | 380 | 126 | 1720 | 2400 | 1600 | 2400 |
NUH 2336 ECMH | 180 | 380 | 126 | 1720 | 2400 | 1600 | 2200 |
NUH 2236 ECMH | 180 | 320 | 86 | 1200 | 1600 | 2200 | 2400 |
NUH 2336 ECMH/PEX | 180 | 380 | 126 | 1960 | 2400 | 1800 | 2200 |
NCF 2236 ECJB | 180 | 320 | 86 | 1200 | 1600 | 2200 | 2800 |
NCF 2338 ECJB/PEX | 190 | 400 | 132 | 2240 | 2750 | 1700 | 2200 |
NUH 2238 ECMH | 190 | 340 | 92 | 1320 | 1760 | 2000 | 2200 |
NCF 2238 ECJB | 190 | 340 | 92 | 1320 | 1760 | 2000 | 2600 |
NUH 2338 ECMH/PEX | 190 | 400 | 132 | 2240 | 2750 | 1700 | 2000 |
NCF 2338 ECJB | 190 | 400 | 132 | 1940 | 2750 | 1500 | 2200 |
NUH 2338 ECMH | 190 | 400 | 132 | 1940 | 2750 | 1500 | 2000 |
NCF 2240 ECJB | 200 | 360 | 98 | 1460 | 2000 | 1900 | 2400 |
NUH 2240 ECMH | 200 | 360 | 98 | 1460 | 2000 | 1900 | 2200 |
NUH 2340 ECMH/PEX | 200 | 420 | 138 | 2550 | 3200 | 1600 | 1900 |
NCF 2340 ECJB | 200 | 420 | 138 | 2200 | 3200 | 1400 | 2200 |
NUH 2340 ECMH | 200 | 420 | 138 | 2200 | 3200 | 1400 | 1900 |
NCF 2340 ECJB/PEX | 200 | 420 | 138 | 2550 | 3200 | 1600 | 2200 |
NUH 2344 ECMH | 220 | 460 | 145 | 2510 | 3650 | 1300 | 1700 |
NUH 2244 ECMH | 220 | 400 | 108 | 1760 | 2600 | 1600 | 1900 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone