Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NCF 2344 ECJB | 220 | 460 | 145 | 2510 | 3650 | 1300 | 2000 |
NCF 2244 ECJB | 220 | 400 | 108 | 1760 | 2600 | 1600 | 2200 |
NCF 2244 ECJB/PEX | 220 | 400 | 108 | 2000 | 2600 | 1700 | 2200 |
NUH 2244 ECMH/PEX | 220 | 400 | 108 | 2000 | 2600 | 1700 | 1900 |
NUH 2344 ECMH/PEX | 220 | 460 | 145 | 2900 | 3650 | 1400 | 1700 |
NUH 2248 ECMH/PEX | 240 | 440 | 120 | 2280 | 3050 | 1600 | 1700 |
NUH 2348 ECMH/PEX | 240 | 500 | 155 | 3150 | 4000 | 1300 | 1500 |
NUH 2348 ECMH | 240 | 500 | 155 | 2750 | 4000 | 1200 | 1500 |
NUH 2248 ECMH | 240 | 440 | 120 | 1980 | 3050 | 1400 | 1700 |
NNF 5004 ADB-2LSV | 20 | 42 | 30 | 45.7 | 55 | 3400 | 3400 |
NNCF 5004 CV | 20 | 42 | 30 | 52.3 | 57 | 8500 | 10000 |
NNCF 5005 CV | 25 | 47 | 30 | 59.4 | 71 | 7000 | 9000 |
NNF 5005 ADB-2LSV | 25 | 47 | 30 | 50.1 | 65.5 | 3000 | 3000 |
NNCF 5006 CV | 30 | 55 | 34 | 73.7 | 88 | 6000 | 7500 |
NNF 5006 ADB-2LSV | 30 | 55 | 34 | 57.2 | 75 | 2600 | 2600 |
NNF 5007 ADB-2LSV | 35 | 62 | 36 | 70.4 | 98 | 2200 | 2200 |
NNCF 5007 CV | 35 | 62 | 36 | 89.7 | 112 | 5300 | 6700 |
NNF 5008 ADB-2LSV | 40 | 68 | 38 | 85.8 | 116 | 2000 | 2000 |
NNCF 5008 CV | 40 | 68 | 38 | 106 | 140 | 4800 | 6000 |
NNCF 5009 CV | 45 | 75 | 40 | 112 | 156 | 4300 | 5300 |
NNF 5009 ADB-2LSV | 45 | 75 | 40 | 102 | 146 | 1800 | 1800 |
NNCF 5010 CV | 50 | 80 | 40 | 142 | 196 | 4000 | 5000 |
NNF 5010 ADB-2LSV | 50 | 80 | 40 | 108 | 160 | 1700 | 1700 |
NNF 5011 ADB-2LSV | 55 | 90 | 46 | 128 | 193 | 1500 | 1500 |
NNCF 5011 CV | 55 | 90 | 46 | 190 | 280 | 3400 | 4300 |
NNCL 4912 CV | 60 | 85 | 25 | 78.1 | 137 | 3600 | 4500 |
NNF 5012 ADB-2LSV | 60 | 95 | 46 | 134 | 208 | 1400 | 1400 |
NNCF 4912 CV | 60 | 85 | 25 | 78.1 | 137 | 3600 | 4500 |
NNC 4912 CV | 60 | 85 | 25 | 78.1 | 137 | 3600 | 4500 |
NNCF 5012 CV | 60 | 95 | 46 | 198 | 300 | 3400 | 4000 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone