| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NNC 4868 CV | 340 | 420 | 80 | 913 | 2400 | 600 | 750 |
| NNCF 4968 CV | 340 | 460 | 118 | 1790 | 4250 | 560 | 700 |
| NNCF 4868 CV | 340 | 420 | 80 | 913 | 2400 | 600 | 750 |
| NNCL 4968 CV | 340 | 460 | 118 | 1790 | 4250 | 560 | 700 |
| NNCF 5068 CV | 340 | 520 | 243 | 4400 | 8300 | 530 | 670 |
| NNC 4968 CV | 340 | 460 | 118 | 1790 | 4250 | 560 | 700 |
| NNCF 4872 CV | 360 | 440 | 80 | 935 | 2550 | 560 | 700 |
| NNCL 4872 CV | 360 | 440 | 80 | 935 | 2550 | 560 | 700 |
| NNC 4972 CV | 360 | 480 | 118 | 1830 | 4500 | 530 | 670 |
| NNCL 4972 CV | 360 | 480 | 118 | 1830 | 4500 | 530 | 670 |
| NNCF 5072 CV | 360 | 540 | 243 | 4180 | 8650 | 500 | 630 |
| NNCF 4972 CV | 360 | 480 | 118 | 1830 | 4500 | 530 | 670 |
| NNC 4872 CV | 360 | 440 | 80 | 935 | 2550 | 560 | 700 |
| NNCF 5076 CV | 380 | 560 | 243 | 4570 | 9150 | 450 | 560 |
| NNCL 4876 CV | 380 | 480 | 100 | 1400 | 3650 | 530 | 670 |
| NNC 4976 CV | 380 | 520 | 140 | 2380 | 5700 | 500 | 630 |
| NNC 4876 CV | 380 | 480 | 100 | 1400 | 3650 | 530 | 670 |
| NNCF 4976 CV | 380 | 520 | 140 | 2380 | 5700 | 500 | 630 |
| NNCL 4976 CV | 380 | 520 | 140 | 2380 | 5700 | 500 | 630 |
| NNCF 4876 CV | 380 | 480 | 100 | 1400 | 3650 | 530 | 670 |
| NNCF 4980 CV | 400 | 540 | 140 | 2420 | 6000 | 480 | 600 |
| NNC 4980 CV | 400 | 540 | 140 | 2420 | 6000 | 480 | 600 |
| NNCF 5080 CV | 400 | 600 | 272 | 5500 | 11000 | 450 | 560 |
| NNCL 4880 CV | 400 | 500 | 100 | 1420 | 3750 | 500 | 630 |
| NNCL 4980 CV | 400 | 540 | 140 | 2420 | 6000 | 480 | 600 |
| NNCF 4880 CV | 400 | 500 | 100 | 1420 | 3750 | 500 | 630 |
| NNC 4880 CV | 400 | 500 | 100 | 1420 | 3750 | 500 | 630 |
| NNU 4152 M/W33 | 260 | 440 | 180 | 2200 | 3900 | 1300 | 1600 |
| NNU 4152 K30M/W33 | 260 | 440 | 180 | 2200 | 3900 | 1300 | 1600 |
| NNU 4156 M/W33 | 280 | 460 | 180 | 2550 | 4750 | 1200 | 1500 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone