Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NNU 4184/316275 | 420 | 700 | 280 | 5500 | 11400 | 750 | 950 |
314982 | 420 | 600 | 220 | 3580 | 8800 | 750 | 1100 |
BC2B 326137/HB1 | 420 | 580 | 130 | 2380 | 5300 | 750 | 1100 |
313555 A | 420 | 580 | 160 | 2330 | 5400 | 750 | 1100 |
313555 C | 420 | 580 | 160 | 2330 | 5400 | 750 | 1100 |
313555 B | 420 | 580 | 160 | 2330 | 5400 | 750 | 1100 |
NNU 4888 M/W33 | 440 | 540 | 100 | 1170 | 3400 | 1000 | 1100 |
BC2B 316521 | 440 | 640 | 230 | 4570 | 9800 | 850 | 1000 |
NNU 4888 KM/W33 | 440 | 540 | 100 | 1010 | 2900 | 1000 | 1100 |
NNU 4188 K30M/W33 | 440 | 720 | 280 | 5720 | 11800 | 700 | 900 |
BC2B 322969/HB1 | 457.2 | 660.4 | 228.6 | 3690 | 8150 | 670 | 950 |
NNU 4192 K30M | 460 | 760 | 300 | 6440 | 12900 | 670 | 850 |
316739 A | 460 | 650 | 235 | 4400 | 11200 | 670 | 1000 |
BC2-8004/HA1 | 460 | 780 | 280 | 5610 | 10400 | 560 | 850 |
NNU 4192 M | 460 | 760 | 300 | 6440 | 12900 | 670 | 850 |
316189 | 480 | 700 | 260 | 5390 | 12500 | 600 | 900 |
NNU 4196 K30M/W33 | 480 | 790 | 308 | 7040 | 14300 | 630 | 800 |
NNU 4196 M/W33 | 480 | 790 | 308 | 7040 | 14300 | 630 | 800 |
BC2B 326196/HA1 | 487.98 | 637 | 175 | 3000 | 7600 | 670 | 950 |
316639 AG | 490 | 694 | 174 | 3740 | 9000 | 600 | 900 |
319254 | 500 | 650 | 130 | 2050 | 5100 | 630 | 950 |
NNU 41/500 M/W33 | 500 | 830 | 325 | 7480 | 15000 | 600 | 800 |
NNU 41/500 K30M/W33 | 500 | 830 | 325 | 7480 | 15000 | 600 | 800 |
314419 | 500 | 720 | 218 | 4730 | 10800 | 600 | 850 |
312844 | 529.91 | 870 | 335 | 7810 | 16600 | 500 | 750 |
NNU 41/530 K30M/W33 | 530 | 870 | 335 | 7810 | 16000 | 560 | 750 |
BC2B 316536 | 530 | 760 | 260 | 5830 | 14300 | 560 | 800 |
315040 A | 530 | 780 | 250 | 4680 | 10200 | 530 | 800 |
NNU 41/530 M/W33 | 530 | 870 | 335 | 7810 | 16000 | 560 | 750 |
BC2B 320117/HA4 | 530 | 780 | 475 | 7210 | 17300 | 530 | 800 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone