Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
N 1009 KPHA/SP | 45 | 75 | 16 | 27 | 30 | 28000 | 34000 |
N 1009 KTNHA/HC5SP | 45 | 75 | 16 | 28.1 | 31 | 22000 | 32000 |
N 1009 KTN/HC5SP | 45 | 75 | 16 | 29.2 | 32.5 | 16000 | 18000 |
N 1009 KTNHA/SP | 45 | 75 | 16 | 28.1 | 31 | 20000 | 28000 |
N 1009 KTN/SP | 45 | 75 | 16 | 29.2 | 32.5 | 14000 | 15000 |
N 1010 KPHA/SP | 50 | 80 | 16 | 28.6 | 33.5 | 26000 | 30000 |
N 1010 KTN/SP | 50 | 80 | 16 | 30.8 | 36.5 | 13000 | 14000 |
N 1010 KTNHA/SP | 50 | 80 | 16 | 29.7 | 34.5 | 19000 | 26000 |
N 1010 KPHA/HC5SP | 50 | 80 | 16 | 28.6 | 33.5 | 28000 | 32000 |
N 1010 KTNHA/HC5SP | 50 | 80 | 16 | 29.7 | 34.5 | 20000 | 28000 |
N 1010 KTN/HC5SP | 50 | 80 | 16 | 30.8 | 36.5 | 15000 | 17000 |
N 1011 KTN/SP | 55 | 90 | 18 | 40.2 | 48 | 12000 | 13000 |
N 1011 KTNHA/HC5SP | 55 | 90 | 18 | 39.1 | 46.5 | 19000 | 26000 |
N 1011 KTNHA/SP | 55 | 90 | 18 | 39.1 | 46.5 | 17000 | 24000 |
N 1011 KTN/HC5SP | 55 | 90 | 18 | 40.2 | 48 | 13000 | 15000 |
N 1011 KPHA/HC5SP | 55 | 90 | 18 | 37.4 | 44 | 24000 | 30000 |
N 1011 KPHA/SP | 55 | 90 | 18 | 37.4 | 44 | 22000 | 28000 |
N 1012 KTN/HC5SP | 60 | 95 | 18 | 42.9 | 53 | 12000 | 14000 |
N 1012 KTNHA/HC5SP | 60 | 95 | 18 | 41.3 | 51 | 18000 | 24000 |
N 1012 KPHA/SP | 60 | 95 | 18 | 40.2 | 49 | 20000 | 26000 |
N 1012 KPHA/HC5SP | 60 | 95 | 18 | 40.2 | 49 | 22000 | 28000 |
N 1012 KTN/SP | 60 | 95 | 18 | 42.9 | 53 | 11000 | 12000 |
N 1012 KTNHA/SP | 60 | 95 | 18 | 41.3 | 51 | 16000 | 22000 |
N 1013 KPHA/HC5SP | 65 | 100 | 18 | 42.9 | 54 | 22000 | 26000 |
N 1013 KTN/SP | 65 | 100 | 18 | 44.6 | 58.5 | 10000 | 11000 |
N 1013 KPHA/SP | 65 | 100 | 18 | 42.9 | 54 | 20000 | 24000 |
N 1013 KTNHA/HC5SP | 65 | 100 | 18 | 44 | 56 | 17000 | 22000 |
N 1013 KTN/HC5SP | 65 | 100 | 18 | 44.6 | 58.5 | 11000 | 13000 |
N 1013 KTNHA/SP | 65 | 100 | 18 | 44 | 56 | 15000 | 20000 |
N 1014 KTNHA/SP | 70 | 110 | 20 | 55 | 72 | 13000 | 19000 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone