Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NN 3012 KTN/SP | 60 | 95 | 26 | 73.7 | 106 | 9500 | 11000 |
NN 3013 KTN/SP | 65 | 100 | 26 | 76.5 | 116 | 9000 | 10000 |
NN 3013 TN/SP | 65 | 100 | 26 | 76.5 | 116 | 9000 | 10000 |
NN 3014 TN/SP | 70 | 110 | 30 | 96.8 | 150 | 8000 | 9000 |
NN 3014 KTN/SP | 70 | 110 | 30 | 96.8 | 150 | 8000 | 9000 |
NN 3015 KTN/SP | 75 | 115 | 30 | 96.8 | 150 | 7500 | 8500 |
NN 3015 TN/SP | 75 | 115 | 30 | 96.8 | 150 | 7500 | 8500 |
NN 3016 KTN/SP | 80 | 125 | 34 | 119 | 186 | 7000 | 8000 |
NN 3016 TN/SP | 80 | 125 | 34 | 119 | 186 | 7000 | 8000 |
NN 3017 TN9/SP | 85 | 130 | 34 | 125 | 204 | 6700 | 7500 |
NN 3017 KTN9/SP | 85 | 130 | 34 | 125 | 204 | 6700 | 7500 |
NN 3018 TN9/SP | 90 | 140 | 37 | 138 | 216 | 6300 | 7000 |
NN 3018 KTN9/SP | 90 | 140 | 37 | 138 | 216 | 6300 | 7000 |
NN 3019 TN9/SP | 95 | 145 | 37 | 142 | 232 | 6000 | 6700 |
NN 3019 KTN9/SP | 95 | 145 | 37 | 142 | 232 | 6000 | 6700 |
NN 3020 TN9/SP | 100 | 150 | 37 | 151 | 250 | 5600 | 6300 |
NN 3020 KTN9/SP | 100 | 150 | 37 | 151 | 250 | 5600 | 6300 |
NNU 4920 BK/SPW33 | 100 | 140 | 40 | 128 | 255 | 5600 | 6300 |
NNU 4920 B/SPW33 | 100 | 140 | 40 | 128 | 255 | 5600 | 6300 |
NN 3021 TN9/SP | 105 | 160 | 41 | 190 | 305 | 5300 | 6000 |
NNU 4921 B/SPW33 | 105 | 145 | 40 | 130 | 260 | 5300 | 6000 |
NN 3021 KTN9/SP | 105 | 160 | 41 | 190 | 305 | 5300 | 6000 |
NNU 4921 BK/SPW33 | 105 | 145 | 40 | 130 | 260 | 5300 | 6000 |
NN 3022 TN9/SP | 110 | 170 | 45 | 220 | 360 | 5000 | 5600 |
NNU 4922 BK/SPW33 | 110 | 150 | 40 | 132 | 270 | 5300 | 6000 |
NN 3022 KTN9/SP | 110 | 170 | 45 | 220 | 360 | 5000 | 5600 |
NNU 4922 B/SPW33 | 110 | 150 | 40 | 132 | 270 | 5300 | 6000 |
NNU 4924 BK/SPW33 | 120 | 165 | 45 | 176 | 340 | 4800 | 5300 |
NN 3024 TN9/SP | 120 | 180 | 46 | 229 | 390 | 4800 | 5300 |
NNU 4924 B/SPW33 | 120 | 165 | 45 | 176 | 340 | 4800 | 5300 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone