| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 81160 | 300 | 380 | 62 | ||||
| 81164 | 320 | 400 | 63 | ||||
| 81168 | 340 | 420 | 64 | ||||
| 81172 | 360 | 440 | 65 | ||||
| 81176 | 380 | 460 | 65 | ||||
| 81180 | 400 | 480 | 65 | ||||
| 81184 | 420 | 500 | 65 | ||||
| 81188 | 440 | 540 | 80 | ||||
| 81192 | 460 | 560 | 80 | ||||
| 81196 | 480 | 580 | 80 | ||||
| 811/500 | 500 | 600 | 80 | ||||
| 811/530 | 530 | 640 | 85 | ||||
| 811/560 | 560 | 670 | 85 | ||||
| 811/600 | 600 | 710 | 85 | ||||
| 81206 | 30 | 52 | 16 | ||||
| 81207 | 35 | 62 | 18 | ||||
| 81208 | 40 | 68 | 19 | ||||
| 81209 | 45 | 73 | 20 | ||||
| 81210 | 50 | 78 | 22 | ||||
| 812111 | 55 | 90 | 25 | ||||
| 81252 | 260 | 360 | 79 | ||||
| 81256 | 280 | 380 | 80 | ||||
| 81260 | 300 | 420 | 95 | ||||
| 81264 | 320 | 440 | 95 | ||||
| 81268 | 340 | 460 | 96 | ||||
| 81272 | 360 | 500 | 110 | ||||
| 81276 | 380 | 520 | 112 | ||||
| 81280 | 400 | 540 | 112 | ||||
| 81284 | 420 | 580 | 130 | ||||
| 81288 | 440 | 600 | 130 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone