| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 81102 | 15 | 28 | 9 | ||||
| 81103 | 17 | 30 | 9 | ||||
| 81104 | 20 | 35 | 10 | ||||
| 81105 | 25 | 42 | 11 | ||||
| 81106 | 30 | 47 | 11 | ||||
| 81107 | 35 | 52 | 12 | ||||
| 81108 | 40 | 60 | 13 | ||||
| 81109 | 45 | 65 | 14 | ||||
| 81110 | 50 | 70 | 14 | ||||
| 81111 | 55 | 78 | 16 | ||||
| 81112 | 60 | 85 | 17 | ||||
| 81113 | 65 | 90 | 18 | ||||
| BK2212 | 22 | 28 | 12 | ||||
| BK0509 | 5 | 9 | 9 | ||||
| BK0609 | 6 | 10 | 9 | ||||
| BK0709 | 7 | 11 | 9 | ||||
| BK2516 | 25 | 32 | 16 | ||||
| BK2816 | 28 | 35 | 16 | ||||
| BK3016 | 30 | 37 | 16 | ||||
| BK0810 | 8 | 12 | 10 | ||||
| BK0910 | 9 | 13 | 10 | ||||
| BK1010 | 10 | 14 | 10 | ||||
| BK1210 | 12 | 16 | 10 | ||||
| BK1416 | 14 | 20 | 16 | ||||
| BK1516 | 15 | 21 | 16 | ||||
| BK1616 | 16 | 22 | 16 | ||||
| BK1816 | 18 | 24 | 16 | ||||
| BK2016 | 20 | 26 | 16 | ||||
| BK2216 | 22 | 28 | 16 | ||||
| BK5020 | 50 | 58 | 20 | ||||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone