Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NK80/25 | 70 | 95 | 25 | ||||
NK80/35 | 70 | 95 | 35 | ||||
NK85/25 | 75 | 105 | 25 | ||||
NK85/35 | 75 | 105 | 35 | ||||
NK90/25 | 80 | 110 | 25 | ||||
NK90/35 | 80 | 110 | 35 | ||||
NK95/26 | 85 | 115 | 26 | ||||
NK95/36 | 85 | 115 | 36 | ||||
NK100/26 | 90 | 120 | 26 | ||||
NK100/36 | 90 | 120 | 36 | ||||
NK105/26 | 95 | 125 | 26 | ||||
NK105/36 | 95 | 125 | 36 | ||||
NKI95/26 | 95 | 125 | 26 | ||||
NKI95/36 | 95 | 125 | 36 | ||||
NKI100/30 | 100 | 130 | 30 | ||||
NKI100/40 | 100 | 130 | 40 | ||||
NK14/16 | 10 | 22 | 16 | ||||
NK14/20 | 10 | 22 | 20 | ||||
NK15/16 | 0 | 23 | 16 | ||||
NK15/20 | 0 | 23 | 20 | ||||
NK16/16 | 12 | 24 | 16 | ||||
NK16/20 | 12 | 24 | 20 | ||||
NK17/16 | 0 | 25 | 16 | ||||
NK17/20 | 0 | 25 | 20 | ||||
NK18/16 | 0 | 26 | 16 | ||||
NK18/20 | 0 | 26 | 20 | ||||
NK19/16 | 15 | 27 | 16 | ||||
NK19/20 | 15 | 27 | 20 | ||||
NK20/16 | 0 | 28 | 16 | ||||
NK20/20 | 0 | 28 | 20 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone