Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
K20×24×13 | 20 | 24 | 13 | ||||
K22×26×13 | 22 | 26 | 13 | ||||
NK5/10 | 0 | 10 | 10 | ||||
NK5/12 | 0 | 10 | 12 | ||||
NK6/10 | 0 | 12 | 10 | ||||
NK6/12 | 0 | 12 | 12 | ||||
NK7/10 | 0 | 14 | 10 | ||||
NK7/12 | 0 | 14 | 12 | ||||
NK8/12 | 5 | 15 | 12 | ||||
NK8/16 | 5 | 15 | 16 | ||||
NK9/12 | 6 | 16 | 12 | ||||
NK9/16 | 6 | 16 | 16 | ||||
NK10/12 | 7 | 17 | 12 | ||||
NK10/16 | 7 | 17 | 16 | ||||
NKI10/16 | 10 | 22 | 16 | ||||
NKI10/20 | 10 | 22 | 20 | ||||
NKI12/16 | 12 | 24 | 16 | ||||
NKI12/20 | 12 | 24 | 20 | ||||
NKI15/16 | 15 | 27 | 16 | ||||
NKI15/20 | 15 | 27 | 20 | ||||
NKI17/16 | 17 | 29 | 16 | ||||
NKI17/20 | 17 | 29 | 20 | ||||
NK68/25 | 60 | 82 | 25 | ||||
NK68/35 | 60 | 82 | 35 | ||||
NK70/25 | 0 | 85 | 25 | ||||
NK70/35 | 0 | 85 | 35 | ||||
NK73/25 | 65 | 90 | 25 | ||||
NK73/35 | 65 | 90 | 35 | ||||
NK75/25 | 0 | 92 | 25 | ||||
NK75/35 | 0 | 92 | 35 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone