| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| UC205-15 | 23.813 | 52 | 34.1 | 14900 | 7800 | ||
| RALE25-XL-NPP | 25 | 47 | 25.5 | 10700 | 5900 | ||
| RALE25-XL-NPP-B | 25 | 47 | 25.5 | 10700 | 5900 | ||
| 205-XL-NPP-B | 25 | 52 | 15 | 14900 | 7800 | ||
| 205-XL-KRR | 25 | 52 | 21 | 14900 | 7800 | ||
| SUG205 | 25 | 52 | 22.4 | 13400 | 7500 | ||
| AY25-XL-NPP-B | 25 | 52 | 27 | 14900 | 7800 | ||
| GAY25-XL-NPP-B | 25 | 52 | 27 | 14900 | 7800 | ||
| SUB205 | 25 | 52 | 28 | 13400 | 7500 | ||
| GSH25-XL-2RSR-B | 25 | 52 | 28 | 14400 | 8100 | ||
| GRAE25-XL-NPP-B | 25 | 52 | 31 | 14900 | 7800 | ||
| GRAE25-XL-NPP-B-FA125 | 25 | 52 | 31 | 14900 | 7800 | ||
| RAE25-XL-NPP-B | 25 | 52 | 31 | 14900 | 7800 | ||
| RAE25-XL-NPP-FA106 | 25 | 52 | 31 | 14900 | 7800 | ||
| RAE25-XL-NPP-NR | 25 | 52 | 31 | 14900 | 7800 | ||
| SUC205 | 25 | 52 | 34.1 | 13400 | 7500 | ||
| GYE25-XL-KRR-B | 25 | 52 | 34.1 | 14900 | 7800 | ||
| UC205 | 25 | 52 | 34.1 | 14900 | 7800 | ||
| GLE25-XL-KRR-B | 25 | 52 | 34.9 | 14900 | 7800 | ||
| E25-XL-KLL | 25 | 52 | 44.5 | 14900 | 7800 | ||
| E25-XL-KRR | 25 | 52 | 44.5 | 14900 | 7800 | ||
| E25-XL-KRR-B | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KLL-B | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KRR-B | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KRR-B-2C | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KRR-B-FA101 | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KRR-B-FA125 | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KRR-B-FA164 | 25 | 52 | 44.5 | 14900 | 7800 | ||
| GE25-XL-KTT-B | 25 | 52 | 44.5 | 14900 | 7800 | ||
| RCRB25/57-XL-FA106 | 25 | 57.3 | 19.8 | 14900 | 7800 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone