Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
BE25-XL | 25 | 62 | 17 | 14900 | 7800 | ||
PE25-XL | 25 | 62 | 32 | 14900 | 7800 | ||
UK206 | 25 | 62 | 38 | 20700 | 11300 | ||
RABRB25/62-XL-FA106 | 25 | 62.2 | 33.9 | 14900 | 7800 | ||
RCSMB25/65-XL-FA106 | 25 | 65.1 | 25.4 | 14900 | 7800 | ||
CRB25/70-XL | 25 | 71.5 | 36 | 14900 | 7800 | ||
CRB25/72-XL | 25 | 73 | 36 | 14900 | 7800 | ||
CRB25/83-XL | 25 | 83.6 | 36.2 | 14900 | 7800 | ||
GAY100-NPP-B-AS2/V | 25.4 | 52 | 27 | 14900 | 7800 | ||
GRA100-NPP-B-AS2/V | 25.4 | 52 | 31 | 14900 | 7800 | ||
RA100-NPP | 25.4 | 52 | 31 | 14900 | 7800 | ||
RA100-NPP-B | 25.4 | 52 | 31 | 14900 | 7800 | ||
GY1100-KRR-B-AS2/V | 25.4 | 52 | 34.1 | 14900 | 7800 | ||
UC205-16 | 25.4 | 52 | 34.1 | 14900 | 7800 | ||
G1100-KRR-B-AS2/V | 25.4 | 52 | 44.5 | 14900 | 7800 | ||
SK100-206-KRR-AH11 | 25.4 | 62 | 24 | 20700 | 11300 | ||
SK100-206-KRR-B-AH11 | 25.4 | 62 | 24 | 20700 | 11300 | ||
GVK100-208-KTT-B-AS2/V | 25.4 | 80 | 36.5 | 34500 | 19800 | ||
VK100-208-KTT-B-AH10 | 25.4 | 80 | 36.5 | 34500 | 19800 | ||
UC206-17 | 26.988 | 62 | 38.1 | 20700 | 11300 | ||
VKE28-209-KTT-B-GA47/70 | 28 | 85 | 42.9 | 34500 | 20400 | ||
GRA102-NPP-B-AS2/V | 28.575 | 62 | 35.8 | 20700 | 11300 | ||
RA102-NPP | 28.575 | 62 | 35.8 | 20700 | 11300 | ||
GY1102-KRR-B-AS2/V | 28.575 | 62 | 38.1 | 20700 | 11300 | ||
UC206-18 | 28.575 | 62 | 38.1 | 20700 | 11300 | ||
G1102-KRR-B-AS2/V | 28.575 | 62 | 48.5 | 20700 | 11300 | ||
SK102-207-KRR-B-L402/70-AH11 | 28.575 | 72 | 25 | 27500 | 15300 | ||
SK102-207-KRR-B-AH10 | 28.575 | 72 | 37.7 | 27500 | 15300 | ||
GVK102-208-KTT-B-AH10 | 28.575 | 80 | 36.5 | 34500 | 19800 | ||
RALE30-XL-NPP-B | 30 | 55 | 26.5 | 14100 | 8300 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone