| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| VSA200944-N | 872 | 1046.1 | 56 | 231000 | 1280000 | ||
| XSU140944 | 874 | 1014 | 56 | 360000 | 1170000 | ||
| XSA140944-N | 874 | 1046.1 | 56 | 360000 | 1170000 | ||
| VSI251055-N | 910 | 1155 | 80 | 520000 | 3150000 | ||
| VSU251055 | 955 | 1155 | 63 | 520000 | 3150000 | ||
| VSA251055-N | 955 | 1198 | 80 | 520000 | 3150000 | ||
| XSI141094-N | 984 | 1164 | 56 | 390000 | 1360000 | ||
| VSI201094-N | 984 | 1166 | 56 | 244000 | 1490000 | ||
| VLI201094-N | 984 | 1198 | 56 | 244000 | 770000 | ||
| VLU201094 | 984 | 1198 | 56 | 244000 | 770000 | ||
| VLA201094-N | 984 | 1198.1 | 56 | 244000 | 770000 | ||
| VSU201094 | 1022 | 1166 | 56 | 244000 | 1490000 | ||
| VSA201094-N | 1022 | 1198.1 | 56 | 244000 | 1490000 | ||
| XSU141094 | 1024 | 1164 | 56 | 390000 | 1360000 | ||
| XSA141094-N | 1024 | 1198.1 | 56 | 390000 | 1360000 | ||
| HK0205-TV | 2 | 4.6 | 5 | 465 | 265 | ||
| HK0306-TV | 3 | 6.5 | 6 | 1230 | 840 | ||
| SCE24-TN | 3.175 | 6.35 | 6.35 | 1070 | 740 | ||
| SCE2-1/2-4 | 3.969 | 7.145 | 6.35 | 1260 | 940 | ||
| HK0408 | 4 | 8 | 8 | 1780 | 1310 | ||
| SCE34-TN | 4.762 | 8.731 | 6.35 | 1790 | 1360 | ||
| SCE36 | 4.762 | 8.731 | 9.53 | 2750 | 2370 | ||
| HK0509 | 5 | 9 | 9 | 2400 | 1990 | ||
| HK0606 | 6 | 10 | 6 | 1610 | 1220 | ||
| HK0608 | 6 | 10 | 8 | 2030 | 1650 | ||
| HK0609 | 6 | 10 | 9 | 2850 | 2600 | ||
| SCE44 | 6.35 | 11.112 | 6.35 | 1600 | 1170 | ||
| SCE45-P | 6.35 | 11.112 | 7.938 | 1600 | 1170 | ||
| SCE45 | 6.35 | 11.112 | 7.938 | 2500 | 2090 | ||
| SCE46-PP | 6.35 | 11.112 | 9.525 | 1600 | 1170 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone