| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NKI10/20-XL | 10 | 22 | 20 | 14500 | 15600 | ||
| NK12/12-XL | 12 | 19 | 12 | 7200 | 7100 | ||
| NK12/16-XL | 12 | 19 | 16 | 10100 | 11000 | ||
| RNAO12X22X12-TV-XL | 12 | 22 | 12 | 11300 | 9900 | ||
| NAO12X24X13-XL | 12 | 24 | 13 | 10100 | 11800 | ||
| NA4901-XL | 12 | 24 | 13 | 10600 | 10900 | ||
| NA4901-2RSR-XL | 12 | 24 | 14 | 8600 | 8300 | ||
| NA4901-RSR-XL | 12 | 24 | 14 | 8600 | 8300 | ||
| NKI12/16-XL | 12 | 24 | 16 | 12800 | 13900 | ||
| NKI12/20-XL | 12 | 24 | 20 | 16300 | 18800 | ||
| NA6901-XL | 12 | 24 | 22 | 18100 | 21600 | ||
| NAO12X28X12-IS1-XL | 12 | 28 | 12 | 13000 | 12500 | ||
| RNA4900-2RSR-XL | 14 | 22 | 13 | 7700 | 6900 | ||
| RNA4900-RSR-XL | 14 | 22 | 13 | 7700 | 6900 | ||
| RNA4900-XL | 14 | 22 | 13 | 9600 | 9200 | ||
| NK14/16-XL | 14 | 22 | 16 | 11400 | 11500 | ||
| NK14/20-XL | 14 | 22 | 20 | 14500 | 15600 | ||
| RNAO15X23X13-XL | 15 | 23 | 13 | 9700 | 10900 | ||
| NK15/16-XL | 15 | 23 | 16 | 12100 | 12700 | ||
| NK15/20-XL | 15 | 23 | 20 | 15400 | 17200 | ||
| NKI15/16-XL | 15 | 27 | 16 | 14700 | 17400 | ||
| NKI15/20-XL | 15 | 27 | 20 | 18700 | 23600 | ||
| NAO15X28X13-XL | 15 | 28 | 13 | 11100 | 14300 | ||
| NA4902-XL | 15 | 28 | 13 | 12000 | 13600 | ||
| NA4902-2RSR-XL | 15 | 28 | 14 | 9700 | 10300 | ||
| NA4902-RSR-XL | 15 | 28 | 14 | 9700 | 10300 | ||
| NA6902-XL | 15 | 28 | 23 | 19500 | 25500 | ||
| NAO15X32X12-IS1-XL | 15 | 32 | 12 | 15100 | 16200 | ||
| NKIS15-XL | 15 | 35 | 20 | 27500 | 28000 | ||
| NCS1012 | 15.875 | 28.575 | 19.05 | 16400 | 16700 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone