| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| GAKSL6-PS | 6 | 21 | 9 | 7650 | 2500 | ||
| GAKSR6-PS | 6 | 21 | 9 | 7650 | 2500 | ||
| GIKSL6-PS | 6 | 21 | 9 | 7650 | 3400 | ||
| GIKSR6-PS | 6 | 21 | 9 | 7650 | 3400 | ||
| GAL8-DO | 8 | 24 | 8 | 5590 | 12900 | ||
| GAR8-DO | 8 | 24 | 8 | 5590 | 12900 | ||
| GIL8-DO | 8 | 24 | 8 | 5590 | 16000 | ||
| GIR8-DO | 8 | 24 | 8 | 5590 | 16000 | ||
| GAL8-UK | 8 | 24 | 8 | 5850 | 12900 | ||
| GAR8-UK | 8 | 24 | 8 | 5850 | 12900 | ||
| GIL8-UK | 8 | 24 | 8 | 5850 | 16000 | ||
| GIR8-UK | 8 | 24 | 8 | 5850 | 16000 | ||
| GAKL8-PB | 8 | 24 | 12 | 7140 | 12900 | ||
| GAKR8-PB | 8 | 24 | 12 | 7140 | 12900 | ||
| GIKR8-PB | 8 | 24 | 12 | 7140 | 13100 | ||
| GIKL8-PB | 8 | 24 | 12 | 7200 | 13100 | ||
| GAKL8-PW | 8 | 24 | 12 | 12900 | 12900 | ||
| GAKR8-PW | 8 | 24 | 12 | 12900 | 12900 | ||
| GIKL8-PW | 8 | 24 | 12 | 12900 | 13100 | ||
| GIKR8-PW | 8 | 24 | 12 | 12900 | 13100 | ||
| GAKSL8-PS | 8 | 25 | 12 | 12900 | 4600 | ||
| GAKSR8-PS | 8 | 25 | 12 | 12900 | 4600 | ||
| GIKSL8-PS | 8 | 25 | 12 | 12900 | 5700 | ||
| GIKSR8-PS | 8 | 25 | 12 | 12900 | 5700 | ||
| GAKL10-PB | 10 | 28 | 14 | 10000 | 18500 | ||
| GAKR10-PB | 10 | 28 | 14 | 10000 | 18500 | ||
| GIKL10-PB | 10 | 28 | 14 | 10000 | 18500 | ||
| GIKR10-PB | 10 | 28 | 14 | 10000 | 18500 | ||
| GAKL10-PW | 10 | 28 | 14 | 18100 | 18500 | ||
| GAKR10-PW | 10 | 28 | 14 | 18100 | 18500 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone