| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| GIL15-UK | 15 | 40 | 12 | 17800 | 44800 | ||
| GIR15-UK | 15 | 40 | 12 | 17800 | 44800 | ||
| GIHNRK16-LO | 16 | 40 | 16 | 17700 | 35400 | ||
| GAKL16-PB | 16 | 42 | 21 | 21400 | 45300 | ||
| GAKR16-PB | 16 | 42 | 21 | 21400 | 45300 | ||
| GIKR16-PB | 16 | 42 | 21 | 21400 | 45300 | ||
| GIKL16-PB | 16 | 42 | 21 | 21600 | 45200 | ||
| GAKL16-PW | 16 | 42 | 21 | 38600 | 45300 | ||
| GAKR16-PW | 16 | 42 | 21 | 38600 | 45300 | ||
| GIKPR16-PW | 16 | 42 | 21 | 38600 | 45300 | ||
| GIKR16-PW | 16 | 42 | 21 | 38600 | 45300 | ||
| GIKL16-PW | 16 | 42 | 21 | 39000 | 45200 | ||
| GAKSL16-PS | 16 | 43 | 21 | 39000 | 19000 | ||
| GAKSR16-PS | 16 | 43 | 21 | 39000 | 19000 | ||
| GIKPSR16-PS | 16 | 43 | 21 | 39000 | 19000 | ||
| GIKSL16-PS | 16 | 43 | 21 | 39000 | 19000 | ||
| GIKSR16-PS | 16 | 43 | 21 | 39000 | 19000 | ||
| GK17-DO | 17 | 46 | 14 | 21300 | 40100 | ||
| GAL17-DO | 17 | 46 | 14 | 21300 | 56500 | ||
| GAR17-DO | 17 | 46 | 14 | 21300 | 56500 | ||
| GIL17-DO | 17 | 46 | 14 | 21300 | 56500 | ||
| GIR17-DO | 17 | 46 | 14 | 21300 | 56500 | ||
| GAL17-UK | 17 | 46 | 14 | 22500 | 56500 | ||
| GAR17-UK | 17 | 46 | 14 | 22500 | 56500 | ||
| GIL17-UK | 17 | 46 | 14 | 22500 | 56500 | ||
| GIR17-UK | 17 | 46 | 14 | 22500 | 56500 | ||
| GAKL18-PB | 18 | 46 | 23 | 26200 | 47000 | ||
| GAKR18-PB | 18 | 46 | 23 | 26200 | 47000 | ||
| GIKL18-PB | 18 | 46 | 23 | 26200 | 47000 | ||
| GIKR18-PB | 18 | 46 | 23 | 26200 | 47000 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone