Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NN 3024 KTN9/SP | 120 | 180 | 46 | 229 | 390 | 4800 | 5300 |
NN 3026 TN9/SP | 130 | 200 | 52 | 292 | 500 | 4300 | 4800 |
NNU 4926 BK/SPW33 | 130 | 180 | 50 | 187 | 390 | 4300 | 4800 |
NNU 4926 B/SPW33 | 130 | 180 | 50 | 187 | 390 | 4300 | 4800 |
NN 3026 KTN9/SP | 130 | 200 | 52 | 292 | 500 | 4300 | 4800 |
NNU 4928 BK/SPW33 | 140 | 190 | 50 | 190 | 400 | 4000 | 4500 |
NN 3028 K/SPW33 | 140 | 210 | 53 | 297 | 520 | 4000 | 4500 |
NNU 4928 B/SPW33 | 140 | 190 | 50 | 190 | 400 | 4000 | 4500 |
NN 3030 K/SPW33 | 150 | 225 | 56 | 330 | 570 | 3800 | 4300 |
NNU 4930 BK/SPW33 | 150 | 210 | 60 | 330 | 655 | 3800 | 4300 |
NNU 4930 B/SPW33 | 150 | 210 | 60 | 330 | 655 | 3800 | 4300 |
NNU 4932 B/SPW33 | 160 | 220 | 60 | 330 | 680 | 3600 | 4000 |
NN 3032 K/SPW33 | 160 | 240 | 60 | 369 | 655 | 3600 | 4000 |
NNU 4932 BK/SPW33 | 160 | 220 | 60 | 330 | 680 | 3600 | 4000 |
NN 3034 K/SPW33 | 170 | 260 | 67 | 457 | 815 | 3200 | 3600 |
NNU 4934 BK/SPW33 | 170 | 230 | 60 | 336 | 695 | 3400 | 3800 |
NNU 4934 B/SPW33 | 170 | 230 | 60 | 336 | 695 | 3400 | 3800 |
NN 3036 K/SPW33 | 180 | 280 | 74 | 561 | 1000 | 3000 | 3400 |
NNU 4936 BK/SPW33 | 180 | 250 | 69 | 402 | 850 | 3000 | 3400 |
NNU 4936 B/SPW33 | 180 | 250 | 69 | 402 | 850 | 3000 | 3400 |
NN 3038 K/SPW33 | 190 | 290 | 75 | 594 | 1080 | 2800 | 3200 |
NNU 4938 B/SPW33 | 190 | 260 | 69 | 402 | 880 | 2800 | 3200 |
NNU 4938 BK/SPW33 | 190 | 260 | 69 | 402 | 880 | 2800 | 3200 |
NNU 4940 B/SPW33 | 200 | 280 | 80 | 484 | 1040 | 2600 | 3000 |
NNU 4940 BK/SPW33 | 200 | 280 | 80 | 484 | 1040 | 2600 | 3000 |
NN 3040 K/SPW33 | 200 | 310 | 82 | 644 | 1140 | 2600 | 3000 |
NNU 4944 BK/SPW33 | 220 | 300 | 80 | 512 | 1140 | 2400 | 2800 |
NN 3044 K/SPW33 | 220 | 340 | 90 | 809 | 1460 | 2400 | 2800 |
NNU 4944 B/SPW33 | 220 | 300 | 80 | 512 | 1140 | 2400 | 2800 |
NNU 4948 BK/SPW33 | 240 | 320 | 80 | 528 | 1220 | 2200 | 2600 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone