Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
---|---|---|---|---|---|---|---|
Model | dynamic | static | Reference speed | Limiting speed | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
NNU 4948 B/SPW33 | 240 | 320 | 80 | 528 | 1220 | 2200 | 2600 |
NN 3048 K/SPW33 | 240 | 360 | 92 | 842 | 1560 | 2200 | 2600 |
NNU 4952 B/SPW33 | 260 | 360 | 100 | 748 | 1700 | 2000 | 2400 |
NNU 4952 BK/SPW33 | 260 | 360 | 100 | 748 | 1700 | 2000 | 2400 |
NN 3052 K/SPW33 | 260 | 400 | 104 | 1020 | 1930 | 2000 | 2400 |
NNU 4956 BK/SPW33 | 280 | 380 | 100 | 765 | 1800 | 1900 | 2200 |
NNU 4956 B/SPW33 | 280 | 380 | 100 | 765 | 1800 | 1900 | 2200 |
NN 3056 K/SPW33 | 280 | 420 | 106 | 1080 | 2080 | 1900 | 2200 |
NN 3060 K/SPW33 | 300 | 460 | 118 | 1250 | 2400 | 1700 | 1900 |
NNU 4960 BK/SPW33 | 300 | 420 | 118 | 1020 | 2360 | 1800 | 2000 |
NNU 4960 B/SPW33 | 300 | 420 | 118 | 1020 | 2360 | 1800 | 2000 |
NNU 4964 BK/SPW33 | 320 | 440 | 118 | 1060 | 2500 | 1700 | 1900 |
NNU 4964 B/SPW33 | 320 | 440 | 118 | 1060 | 2500 | 1700 | 1900 |
NN 3064 K/SPW33 | 320 | 480 | 121 | 1320 | 2600 | 1600 | 1800 |
NNU 4968 B/SPW33 | 340 | 460 | 118 | 1100 | 2650 | 1500 | 1700 |
NNU 4968 BK/SPW33 | 340 | 460 | 118 | 1100 | 2650 | 1500 | 1700 |
NN 3068 K/SPW33 | 340 | 520 | 133 | 1650 | 3250 | 1400 | 1600 |
NNU 4972 BK/SPW33 | 360 | 480 | 118 | 1120 | 2800 | 1500 | 1700 |
NNU 4972 B/SPW33 | 360 | 480 | 118 | 1120 | 2800 | 1500 | 1700 |
NN 3072 K/SPW33 | 360 | 540 | 134 | 1720 | 3450 | 1300 | 1500 |
NNU 4976 BK/SPW33 | 380 | 520 | 140 | 1450 | 3600 | 1300 | 1500 |
NNU 4976 B/SPW33 | 380 | 520 | 140 | 1450 | 3600 | 1300 | 1500 |
NN 3076 K/SPW33 | 380 | 560 | 135 | 1680 | 3450 | 1300 | 1500 |
NNU 4980 B/SPW33 | 400 | 540 | 140 | 1470 | 3800 | 1300 | 1500 |
NNU 4980 BK/SPW33 | 400 | 540 | 140 | 1470 | 3800 | 1300 | 1500 |
NN 3080 K/SPW33 | 400 | 600 | 148 | 2160 | 4500 | 1200 | 1400 |
NNU 4984 BK/SPW33 | 420 | 560 | 140 | 1510 | 4000 | 1200 | 1400 |
NNU 4984 B/SPW33 | 420 | 560 | 140 | 1510 | 4000 | 1200 | 1400 |
NN 3084 K/SPW33 | 420 | 620 | 150 | 2120 | 4500 | 1100 | 1300 |
NNU 4992 BK/SPW33 | 460 | 620 | 160 | 2090 | 5500 | 1000 | 1200 |
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone