| Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
|---|---|---|---|---|---|---|---|
| Model | dynamic | static | Reference speed | Limiting speed | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 53211 + U211 | 55 | 95 | 30 | 58000 | 133000 | ||
| 3911 | 55 | 100 | 33 | 99000 | 204000 | ||
| 52213 | 55 | 100 | 47 | 64000 | 149000 | ||
| 54213 | 55 | 100 | 50.4 | 64000 | 149000 | ||
| 51311 | 55 | 105 | 35 | 102000 | 207000 | ||
| 2045/12/15 0:00:00 | 55 | 105 | 39.3 | 102000 | 207000 | ||
| 52214 | 55 | 105 | 47 | 66000 | 159000 | ||
| 54214 | 55 | 105 | 50.6 | 66000 | 159000 | ||
| 54213 + U213 | 55 | 105 | 57 | 64000 | 149000 | ||
| 53311 + U311 | 55 | 110 | 42 | 102000 | 207000 | ||
| 54214 + U214 | 55 | 110 | 57 | 66000 | 159000 | ||
| 52313 | 55 | 115 | 65 | 105000 | 220000 | ||
| 51411 | 55 | 120 | 48 | 167000 | 315000 | ||
| 52314 | 55 | 125 | 72 | 134000 | 290000 | ||
| 54314 | 55 | 125 | 80.4 | 134000 | 290000 | ||
| 54314 + U314 | 55 | 130 | 88 | 134000 | 290000 | ||
| 4428 | 55.563 | 84.138 | 22.225 | 41000 | 100000 | ||
| FT28 | 55.563 | 91.288 | 20.638 | 14900 | 12100 | ||
| GT28 | 55.563 | 91.288 | 20.638 | 40000 | 101000 | ||
| D28 | 55.563 | 91.288 | 20.65 | 49000 | 133000 | ||
| B28 | 55.563 | 91.29 | 22.22 | 60000 | 151000 | ||
| EW2-1/4 | 57.15 | 79.38 | 15.875 | 8300 | 6800 | ||
| B29 | 57.15 | 80.747 | 22.22 | 62000 | 160000 | ||
| W2-1/4 | 57.15 | 84.94 | 22.225 | 41000 | 100000 | ||
| 4429 | 57.15 | 87.33 | 22.36 | 41000 | 100000 | ||
| FT29 | 57.15 | 94.463 | 20.638 | 15900 | 13400 | ||
| GT29 | 57.15 | 94.463 | 20.638 | 40000 | 101000 | ||
| D29 | 57.15 | 94.463 | 20.65 | 50000 | 140000 | ||
| 4430 | 58.738 | 87.33 | 22.225 | 39000 | 102000 | ||
| B30 | 58.738 | 94.46 | 22.22 | 62000 | 160000 | ||
Copyright © 2002-2021 SKF Bearing Copyright Address:1-2F, Building 4, 1628 Lizheng Road, Lingang New Area, China (Shanghai) Pilot Free Trade Zone